NAME | TEAM | RUNS | HITS | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
Beniquez, Juan | Angels-53 | 21 | 36 | 6 | 4 | 13 | 0.310 | 0.347 | 0.466 | 0.812 | |
Boone, Bob | Angels-53 | 8 | 34 | 8 | 15 | 0.243 | 0.265 | 0.300 | 0.565 | ||
Brown, Mike | Angels-53 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Carew, Rod | Angels-53 | 21 | 40 | 4 | 2 | 10 | 0.310 | 0.396 | 0.388 | 0.784 | |
DeCinces, Doug | Angels-53 | 28 | 41 | 10 | 2 | 9 | 26 | 0.270 | 0.347 | 0.539 | 0.886 |
Downing, Brian | Angels-53 | 34 | 63 | 13 | 1 | 12 | 32 | 0.321 | 0.435 | 0.582 | 1.017 |
Forsch, Ken | Angels-53 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Grich, Bobby | Angels-53 | 41 | 44 | 16 | 9 | 22 | 0.289 | 0.417 | 0.572 | 0.989 | |
Jackson, Reggie | Angels-53 | 23 | 41 | 5 | 1 | 8 | 23 | 0.259 | 0.343 | 0.456 | 0.798 |
Jackson, Ron | Angels-53 | 3 | 6 | 1 | 2 | 0.222 | 0.323 | 0.259 | 0.582 | ||
Kaufman, Curt | Angels-53 | ||||||||||
Lynn, Fred | Angels-53 | 34 | 70 | 19 | 2 | 12 | 43 | 0.365 | 0.402 | 0.672 | 1.074 |
Miller, Darrell | Angels-53 | 4 | 0.444 | 0.500 | 0.444 | 0.944 | |||||
Narron, Jerry | Angels-53 | 6 | 18 | 5 | 1 | 9 | 0.247 | 0.282 | 0.356 | 0.638 | |
Pettis, Gary | Angels-53 | 26 | 58 | 7 | 5 | 4 | 27 | 0.358 | 0.422 | 0.537 | 0.959 |
Picciolo, Rob | Angels-53 | 5 | 14 | 5 | 1 | 5 | 0.259 | 0.283 | 0.407 | 0.691 | |
Schofield, Dick | Angels-53 | 10 | 24 | 5 | 1 | 10 | 0.156 | 0.208 | 0.208 | 0.416 | |
Sconiers, Daryl | Angels-53 | 5 | 10 | 1 | 1 | 4 | 0.400 | 0.464 | 0.560 | 1.024 | |
Thomas, Derrel | Angels-53 | 1 | 0.143 | 0.333 | 0.143 | 0.476 | |||||
Wilfong, Rob | Angels-53 | 8 | 24 | 6 | 1 | 1 | 7 | 0.273 | 0.323 | 0.398 | 0.721 |
Zahn, Geoff | Angels-53 | ||||||||||
Almon, Bill | A's-52 | 7 | 16 | 1 | 4 | 7 | 0.246 | 0.279 | 0.446 | 0.726 | |
Atherton, Keith | A's-52 | ||||||||||
Bochte, Bruce | A's-52 | 29 | 46 | 9 | 2 | 13 | 0.322 | 0.431 | 0.427 | 0.858 | |
Burroughs, Jeff | A's-52 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Caudill, Bill | A's-52 | ||||||||||
Codiroli, Chris | A's-52 | ||||||||||
Davis, Mike | A's-52 | 23 | 43 | 11 | 7 | 19 | 0.299 | 0.308 | 0.521 | 0.829 | |
Essian, Jim | A's-52 | 10 | 16 | 3 | 6 | 0.239 | 0.373 | 0.284 | 0.657 | ||
Hancock, Gary | A's-52 | 2 | 6 | 0.333 | 0.368 | 0.333 | 0.702 | ||||
Heath, Mike | A's-52 | 20 | 47 | 11 | 1 | 6 | 19 | 0.272 | 0.312 | 0.451 | 0.763 |
Henderson, Ricky | A's-52 | 31 | 44 | 10 | 3 | 20 | 0.265 | 0.360 | 0.380 | 0.740 | |
Hill, Donnie | A's-52 | 3 | 1 | 0.214 | 0.250 | 0.286 | 0.536 | ||||
Kiefer, Steve | A's-52 | 2 | 6 | 4 | 2 | 0.333 | 0.350 | 0.556 | 0.906 | ||
Kingman, Dave | A's-52 | 28 | 51 | 8 | 14 | 30 | 0.245 | 0.302 | 0.486 | 0.788 | |
Lansford, Carney | A's-52 | 31 | 63 | 14 | 1 | 8 | 37 | 0.300 | 0.333 | 0.490 | 0.824 |
Lopes, Davey | A's-52 | 7 | 19 | 3 | 1 | 3 | 9 | 0.271 | 0.333 | 0.471 | 0.805 |
Morgan, Joe | A's-52 | 24 | 48 | 13 | 6 | 22 | 0.378 | 0.497 | 0.622 | 1.119 | |
Murphy, Dwayne | A's-52 | 23 | 43 | 3 | 15 | 34 | 0.253 | 0.304 | 0.535 | 0.840 | |
Phillips, Tony | A's-52 | 26 | 72 | 16 | 1 | 2 | 25 | 0.391 | 0.421 | 0.522 | 0.943 |
Sorensen, Lary | A's-52 | ||||||||||
Tettleton, Mickey | A's-52 | 3 | 4 | 1 | 0.308 | 0.308 | 0.308 | 0.615 | |||
Wagener, Mark | A's-52 | 3 | 13 | 5 | 3 | 0.342 | 0.333 | 0.474 | 0.807 | ||
Acker, Jim | Blue J-50 | ||||||||||
Aikens, Willie | Blue J-50 | 10 | 16 | 4 | 2 | 8 | 0.208 | 0.253 | 0.338 | 0.591 | |
Alexander, Doyle | Blue J-50 | ||||||||||
Barfield, Jesse | Blue J-50 | 11 | 17 | 5 | 2 | 9 | 0.298 | 0.375 | 0.491 | 0.866 | |
Bell, George | Blue J-50 | 39 | 70 | 18 | 2 | 15 | 49 | 0.332 | 0.374 | 0.649 | 1.023 |
Collins, Dave | Blue J-50 | 43 | 67 | 12 | 10 | 3 | 27 | 0.401 | 0.437 | 0.647 | 1.084 |
Fernandez, Tony | Blue J-50 | 19 | 44 | 3 | 4 | 3 | 19 | 0.355 | 0.396 | 0.516 | 0.912 |
Garcia, Damaso | Blue J-50 | 37 | 77 | 17 | 3 | 1 | 31 | 0.374 | 0.411 | 0.500 | 0.911 |
Griffin, Alfredo | Blue J-50 | 6 | 20 | 2 | 2 | 13 | 0.278 | 0.289 | 0.417 | 0.706 | |
Gruber, Kelly | Blue J-50 | 4 | 5 | 3 | 5 | 0.714 | 0.625 | 2.000 | 2.625 | ||
Iorg, Garth | Blue J-50 | 13 | 22 | 5 | 2 | 8 | 0.278 | 0.296 | 0.392 | 0.689 | |
Johnson, Cliff | Blue J-50 | 24 | 41 | 8 | 1 | 6 | 21 | 0.376 | 0.421 | 0.633 | 1.055 |
Leach, Rick | Blue J-50 | 2 | 2 | 1 | 1 | 2 | 0.167 | 0.231 | 0.417 | 0.647 | |
Leal, Luis | Blue J-50 | ||||||||||
Manrique, Fred | Blue J-50 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |||||
Martinez, Buck | Blue J-50 | 12 | 19 | 4 | 2 | 8 | 0.271 | 0.373 | 0.414 | 0.788 | |
Moseby, Lloyd | Blue J-50 | 44 | 61 | 10 | 9 | 6 | 43 | 0.307 | 0.397 | 0.538 | 0.935 |
Mulliniks, Rance | Blue J-50 | 17 | 44 | 7 | 6 | 16 | 0.379 | 0.444 | 0.543 | 0.987 | |
Stieb, Dave | Blue J-50 | ||||||||||
Upshaw, Willie | Blue J-50 | 29 | 55 | 10 | 5 | 8 | 32 | 0.291 | 0.349 | 0.524 | 0.873 |
Whitt, Ernie | Blue J-50 | 17 | 27 | 4 | 3 | 13 | 0.250 | 0.328 | 0.370 | 0.698 | |
Brouhard, Mark | Brew-48 | 1 | 1 | 1 | 2 | 0.500 | 0.500 | 2.000 | 2.500 | ||
Caldwell, Mike | Brew-48 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Clark, Bobby | Brew-48 | 6 | 15 | 1 | 1 | 1 | 0.224 | 0.312 | 0.284 | 0.595 | |
Cocanower, Jamie | Brew-48 | ||||||||||
Cooper, Cecil | Brew-48 | 16 | 58 | 10 | 1 | 2 | 21 | 0.356 | 0.368 | 0.466 | 0.835 |
Gantner, Jim | Brew-48 | 15 | 45 | 7 | 11 | 0.237 | 0.265 | 0.274 | 0.539 | ||
Howell, Roy | Brew-48 | 16 | 30 | 8 | 3 | 4 | 20 | 0.375 | 0.419 | 0.700 | 1.119 |
James, Dion | Brew-48 | 18 | 58 | 10 | 13 | 0.417 | 0.437 | 0.489 | 0.926 | ||
Ladd, Pete | Brew-48 | ||||||||||
Loman, Doug | Brew-48 | 7 | 12 | 3 | 5 | 0.375 | 0.524 | 0.469 | 0.993 | ||
Lozado, Willie | Brew-48 | 9 | 16 | 5 | 3 | 7 | 0.485 | 0.553 | 0.909 | 1.462 | |
Manning, Rick | Brew-48 | 18 | 32 | 5 | 1 | 4 | 12 | 0.278 | 0.311 | 0.443 | 0.755 |
McClure, Bob | Brew-48 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Molitor, Paul | Brew-48 | 4 | 13 | 3 | 3 | 0.228 | 0.237 | 0.281 | 0.518 | ||
Moore, Charlie | Brew-48 | 10 | 19 | 3 | 5 | 12 | 0.388 | 0.434 | 0.755 | 1.189 | |
Oglivie, Ben | Brew-48 | 13 | 42 | 10 | 1 | 3 | 18 | 0.243 | 0.278 | 0.364 | 0.642 |
Ready, Randy | Brew-48 | 7 | 4 | 1 | 1 | 1 | 0.200 | 0.273 | 0.350 | 0.623 | |
Romero, Ed | Brew-48 | 9 | 18 | 7 | 1 | 0.286 | 0.366 | 0.397 | 0.763 | ||
Schroeder, Bill | Brew-48 | 18 | 31 | 2 | 9 | 36 | 0.301 | 0.333 | 0.583 | 0.916 | |
Searage, Ray | Brew-48 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Simmons, Ted | Brew-48 | 13 | 36 | 7 | 11 | 0.265 | 0.306 | 0.316 | 0.622 | ||
Sundberg, Jim | Brew-48 | 9 | 17 | 7 | 2 | 6 | 0.210 | 0.343 | 0.370 | 0.714 | |
Sutton, Don | Brew-48 | ||||||||||
Yount, Robin | Brew-48 | 36 | 56 | 9 | 2 | 9 | 39 | 0.301 | 0.366 | 0.516 | 0.882 |
Bando, Chris | Indis-48 | 24 | 42 | 6 | 9 | 23 | 0.429 | 0.496 | 0.765 | 1.261 | |
Bernazard, Tony | Indis-48 | 13 | 32 | 5 | 12 | 0.281 | 0.310 | 0.325 | 0.634 | ||
Blyleven, Burt | Indis-48 | ||||||||||
Butler, Brett | Indis-48 | 35 | 48 | 8 | 2 | 4 | 18 | 0.242 | 0.336 | 0.364 | 0.700 |
Carter, Joe | Indis-48 | 7 | 9 | 5 | 8 | 0.360 | 0.385 | 0.960 | 1.345 | ||
Castillo, Carmelo | Indis-48 | 16 | 34 | 4 | 1 | 7 | 18 | 0.374 | 0.414 | 0.670 | 1.084 |
Farr, Steve | Indis-48 | ||||||||||
Fischlin, Mike | Indis-48 | 7 | 14 | 3 | 1 | 5 | 0.269 | 0.344 | 0.365 | 0.710 | |
Franco, Julio | Indis-48 | 36 | 85 | 16 | 5 | 2 | 31 | 0.392 | 0.430 | 0.539 | 0.969 |
Hall, Mel | Indis-48 | 1 | 4 | 3 | 0.308 | 0.500 | 0.308 | 0.808 | |||
Hargrove, Mike | Indis-48 | 18 | 37 | 5 | 15 | 0.316 | 0.421 | 0.359 | 0.780 | ||
Heaton, Neal | Indis-48 | ||||||||||
Jacoby, Brook | Indis-48 | 21 | 50 | 10 | 4 | 23 | 0.294 | 0.348 | 0.424 | 0.771 | |
Noboa, Junior | Indis-48 | 2 | 4 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |||
Nixon, Otis | Indis-48 | 3 | 3 | 0.079 | 0.122 | 0.079 | 0.201 | ||||
Perkins, Broderick | Indis-48 | 4 | 0.571 | 0.625 | 0.571 | 1.196 | |||||
Sutcliffe, Rick | Indis-48 | ||||||||||
Tabler, Pat | Indis-48 | 32 | 55 | 11 | 1 | 5 | 26 | 0.309 | 0.389 | 0.466 | 0.855 |
Thornton, Andre | Indis-48 | 31 | 45 | 11 | 10 | 38 | 0.234 | 0.318 | 0.448 | 0.766 | |
Vukovich, George | Indis-48 | 20 | 47 | 11 | 2 | 2 | 19 | 0.311 | 0.359 | 0.450 | 0.810 |
Willard, Jerry | Indis-48 | 14 | 26 | 5 | 4 | 19 | 0.283 | 0.385 | 0.467 | 0.853 | |
Beattie, Jim | M's-52 | ||||||||||
Bonnell, Barry | M's-52 | 16 | 35 | 3 | 3 | 4 | 23 | 0.315 | 0.356 | 0.505 | 0.860 |
Bradley, Phil | M's-52 | 29 | 52 | 8 | 13 | 0.319 | 0.381 | 0.368 | 0.749 | ||
Coles, Darnell | M's-52 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Cowens, Al | M's-52 | 20 | 55 | 17 | 8 | 31 | 0.263 | 0.279 | 0.459 | 0.738 | |
Davis, Alvin | M's-52 | 41 | 59 | 17 | 13 | 43 | 0.324 | 0.416 | 0.632 | 1.048 | |
Henderson, Dave | M's-52 | 25 | 50 | 14 | 13 | 33 | 0.336 | 0.378 | 0.691 | 1.069 | |
Henderson, Steve | M's-52 | 14 | 24 | 4 | 3 | 4 | 19 | 0.261 | 0.355 | 0.500 | 0.855 |
Kearney, Bob | M's-52 | 13 | 31 | 9 | 4 | 16 | 0.282 | 0.317 | 0.473 | 0.789 | |
Mercado, Orlando | M's-52 | 6 | 14 | 2 | 7 | 0.246 | 0.297 | 0.281 | 0.578 | ||
Milbourne, Larry | M's-52 | 10 | 32 | 3 | 3 | 8 | 0.381 | 0.400 | 0.488 | 0.888 | |
Moore, Mike | M's-52 | ||||||||||
Nahorodny, Bill | M's-52 | 4 | 7 | 2 | 4 | 0.583 | 0.615 | 1.083 | 1.699 | ||
Nelson, Ricky | M's-52 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Nunez, Edwin | M's-52 | ||||||||||
Owen, Spike | M's-52 | 36 | 66 | 13 | 5 | 13 | 0.328 | 0.373 | 0.443 | 0.816 | |
Perconte, Jack | M's-52 | 35 | 66 | 12 | 2 | 16 | 0.311 | 0.364 | 0.387 | 0.750 | |
Phelps, Ken | M's-52 | 24 | 39 | 5 | 13 | 29 | 0.368 | 0.496 | 0.783 | 1.279 | |
Presley, Jim | M's-52 | 9 | 20 | 7 | 2 | 11 | 0.177 | 0.218 | 0.292 | 0.511 | |
Ramos, Domingo | M's-52 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Stoddard, Bob | M's-52 | ||||||||||
Thomas, Gorman | M's-52 | 7 | 6 | 3 | 1 | 2 | 0.136 | 0.367 | 0.273 | 0.639 | |
VandeBerg, Ed | M's-52 | ||||||||||
Ayala, Benny | O's-51 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Boddicker, Mike | O's-51 | ||||||||||
Brown, Mark | O's-51 | ||||||||||
Bumbry, Al | O's-51 | 20 | 52 | 7 | 7 | 0.374 | 0.435 | 0.424 | 0.860 | ||
Cruz, Todd | O's-51 | 9 | 19 | 3 | 1 | 12 | 0.388 | 0.444 | 0.510 | 0.955 | |
Dauer, Rich | O's-51 | 23 | 47 | 14 | 2 | 13 | 0.267 | 0.287 | 0.381 | 0.668 | |
Dempsy, Rick | O's-51 | 15 | 24 | 5 | 7 | 15 | 0.188 | 0.281 | 0.391 | 0.671 | |
Dwyer, Jim | O's-51 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Gross, Wayne | O's-51 | 28 | 31 | 2 | 14 | 30 | 0.252 | 0.367 | 0.610 | 0.977 | |
Ford, Dan | O's-51 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Lowenstein, John | O's-51 | 14 | 36 | 4 | 3 | 17 | 0.330 | 0.395 | 0.450 | 0.845 | |
McGregor, Scott | O's-51 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Murray, Eddie | O's-51 | 29 | 61 | 11 | 1 | 10 | 45 | 0.324 | 0.433 | 0.553 | 0.986 |
Nolan, Joe | O's-51 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Rayford, Floyd | O's-51 | 11 | 27 | 9 | 2 | 13 | 0.293 | 0.323 | 0.457 | 0.779 | |
Ripken, Cal | O's-51 | 30 | 69 | 19 | 3 | 10 | 34 | 0.321 | 0.387 | 0.577 | 0.963 |
Roenicke, Gary | O's-51 | 20 | 32 | 8 | 5 | 23 | 0.262 | 0.379 | 0.451 | 0.830 | |
Sakata, Lenn | O's-51 | 5 | 8 | 2 | 1 | 0.308 | 0.394 | 0.385 | 0.779 | ||
Shelby, John | O's-51 | 20 | 38 | 4 | 3 | 2 | 14 | 0.257 | 0.278 | 0.365 | 0.643 |
Singleton, Ken | O's-51 | 14 | 35 | 2 | 2 | 8 | 0.271 | 0.342 | 0.333 | 0.676 | |
Young, Mike | O's-51 | 41 | 68 | 6 | 5 | 9 | 38 | 0.386 | 0.486 | 0.631 | 1.117 |
Bannister, Alan | Range-51 | 3 | 10 | 1 | 5 | 0.417 | 0.462 | 0.542 | 1.003 | ||
Bell, Buddy | Range-51 | 28 | 64 | 15 | 2 | 3 | 20 | 0.308 | 0.369 | 0.442 | 0.811 |
Darwin, Danny | Range-51 | ||||||||||
Dunbar, Tommy | Range-51 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Foley, Marvis | Range-51 | 9 | 7 | 1 | 5 | 10 | 0.259 | 0.355 | 0.852 | 1.207 | |
Hostetler, Dave | Range-51 | 5 | 6 | 2 | 4 | 0.300 | 0.517 | 0.600 | 1.117 | ||
Hough, Charlie | Range-51 | ||||||||||
Jones, Bobby | Range-51 | 9 | 28 | 4 | 2 | 11 | 0.406 | 0.461 | 0.551 | 1.011 | |
Kunkel, Jeff | Range-51 | 7 | 13 | 1 | 1 | 7 | 0.210 | 0.203 | 0.290 | 0.493 | |
Mason, Mike | Range-51 | ||||||||||
Noles, Dickie | Range-51 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
O'Brien, Pete | Range-51 | 18 | 42 | 6 | 4 | 20 | 0.282 | 0.347 | 0.403 | 0.750 | |
Parrish, Larry | Range-51 | 22 | 59 | 24 | 4 | 28 | 0.288 | 0.335 | 0.463 | 0.798 | |
Rivers, Mickey | Range-51 | 16 | 48 | 7 | 1 | 10 | 0.403 | 0.430 | 0.487 | 0.917 | |
Sample, Billy | Range-51 | 18 | 43 | 10 | 1 | 11 | 0.239 | 0.277 | 0.311 | 0.589 | |
Scott, Donnie | Range-51 | 7 | 9 | 2 | 1 | 0.176 | 0.313 | 0.216 | 0.528 | ||
Stein, Bill | Range-51 | 3 | 3 | 0.158 | 0.238 | 0.158 | 0.396 | ||||
Stewart, Dave | Range-51 | ||||||||||
Tanana, Frank | Range-51 | ||||||||||
Tobik, Dave | Range-51 | ||||||||||
Tolleson, Wayne | Range-51 | 11 | 28 | 6 | 8 | 0.255 | 0.276 | 0.309 | 0.586 | ||
Ward, Gary | Range-51 | 21 | 50 | 7 | 1 | 7 | 23 | 0.318 | 0.400 | 0.510 | 0.910 |
Wilkerson, Curtis | Range-51 | 16 | 50 | 6 | 15 | 0.301 | 0.318 | 0.337 | 0.655 | ||
Wright, George | Range-51 | 11 | 37 | 8 | 1 | 1 | 17 | 0.301 | 0.344 | 0.407 | 0.750 |
Yost, Ned | Range-51 | 2 | 14 | 1 | 3 | 0.157 | 0.165 | 0.191 | 0.356 | ||
Ashford, Tucker | Royals-48 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |||||
Balboni, Steve | Royals-48 | 11 | 21 | 10 | 1 | 3 | 13 | 0.194 | 0.285 | 0.389 | 0.673 |
Biancalana, Buddy | Royals-48 | 1 | 6 | 2 | 2 | 0.154 | 0.146 | 0.205 | 0.351 | ||
Black, Bud | Royals-48 | ||||||||||
Brett, George | Royals-48 | 15 | 32 | 9 | 3 | 14 | 0.356 | 0.429 | 0.556 | 0.984 | |
Concepcion, Onix | Royals-48 | 6 | 19 | 2 | 6 | 0.288 | 0.319 | 0.318 | 0.637 | ||
Davis, Butch | Royals-48 | 4 | 4 | 1 | 2 | 0.211 | 0.250 | 0.368 | 0.618 | ||
Gubicza, Mark | Royals-48 | ||||||||||
Iorg, Dane | Royals-48 | 9 | 27 | 8 | 1 | 14 | 0.297 | 0.350 | 0.418 | 0.768 | |
Jones, Lynn | Royals-48 | 1 | 11 | 2 | 2 | 0.289 | 0.341 | 0.342 | 0.684 | ||
Leeper, Dave | Royals-48 | 2 | 0.400 | 0.400 | 0.400 | 0.800 | |||||
Leibrandt, Charlie | Royals-48 | ||||||||||
McRae, Hal | Royals-48 | 12 | 46 | 9 | 11 | 0.418 | 0.454 | 0.500 | 0.954 | ||
Motley, Darryl | Royals-48 | 16 | 31 | 8 | 3 | 18 | 0.200 | 0.250 | 0.310 | 0.560 | |
Orta, Jorge | Royals-48 | 15 | 38 | 9 | 1 | 3 | 15 | 0.358 | 0.415 | 0.547 | 0.962 |
Pryor, Greg | Royals-48 | 4 | 23 | 3 | 1 | 8 | 0.225 | 0.252 | 0.284 | 0.537 | |
Roberts, Leon | Royals-48 | 2 | 3 | 0.600 | 0.667 | 0.600 | 1.267 | ||||
Saberhagen Bret | Royals-48 | ||||||||||
Sheridan, Pat | Royals-48 | 13 | 38 | 6 | 1 | 13 | 0.297 | 0.354 | 0.367 | 0.721 | |
Slaught, Don | Royals-48 | 11 | 34 | 7 | 1 | 1 | 11 | 0.230 | 0.261 | 0.311 | 0.572 |
Washington, U.L. | Royals-48 | 11 | 23 | 4 | 1 | 1 | 8 | 0.250 | 0.290 | 0.348 | 0.638 |
Wathan, John | Royals-48 | 9 | 12 | 2 | 1 | 1 | 0.261 | 0.314 | 0.348 | 0.662 | |
White, Frank | Royals-48 | 13 | 34 | 7 | 1 | 4 | 20 | 0.243 | 0.293 | 0.393 | 0.686 |
Wilson, Willie | Royals-48 | 29 | 68 | 10 | 5 | 15 | 0.349 | 0.393 | 0.451 | 0.845 | |
Allenson, Gary | Rsox-49 | 7 | 14 | 2 | 1 | 3 | 0.292 | 0.370 | 0.396 | 0.766 | |
Armas, Tony | Rsox-49 | 42 | 54 | 13 | 3 | 18 | 37 | 0.263 | 0.298 | 0.620 | 0.917 |
Barrett, Marty | Rsox-49 | 23 | 56 | 11 | 2 | 1 | 11 | 0.329 | 0.398 | 0.435 | 0.833 |
Boggs, Wade | Rsox-49 | 42 | 74 | 19 | 2 | 24 | 0.378 | 0.461 | 0.505 | 0.966 | |
Boyd, Oil Can | Rsox-49 | ||||||||||
Buckner, Bill | Rsox-49 | 10 | 25 | 1 | 1 | 4 | 13 | 0.287 | 0.304 | 0.460 | 0.764 |
Dorsey, Jim | Rsox-49 | ||||||||||
Easler, Mike | Rsox-49 | 31 | 70 | 10 | 3 | 8 | 40 | 0.347 | 0.411 | 0.545 | 0.955 |
Eckersley, Dennis | Rsox-49 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Evans, Dwight | Rsox-49 | 42 | 59 | 12 | 6 | 10 | 37 | 0.306 | 0.409 | 0.585 | 0.995 |
Gedman, Rich | Rsox-49 | 19 | 31 | 9 | 7 | 24 | 0.261 | 0.316 | 0.513 | 0.828 | |
Gutierrez, Jackie | Rsox-49 | 15 | 38 | 6 | 2 | 20 | 0.248 | 0.276 | 0.327 | 0.603 | |
Hoffman, Glen | Rsox-49 | 1 | 1 | 1 | 1 | 0.071 | 0.176 | 0.143 | 0.319 | ||
Hurst, Bruce | Rsox-49 | ||||||||||
Johnson, John Henry | Rsox-49 | ||||||||||
Jurak, Ed | Rsox-49 | 4 | 8 | 4 | 1 | 6 | 0.296 | 0.394 | 0.556 | 0.949 | |
Miller, Rick | Rsox-49 | 9 | 17 | 5 | 7 | 0.333 | 0.419 | 0.431 | 0.851 | ||
Mitchell, Charlie | Rsox-49 | ||||||||||
Newman, Jeff | Rsox-49 | 1 | 3 | 0.200 | 0.250 | 0.200 | 0.450 | ||||
Nichols, Reid | Rsox-49 | 10 | 15 | 3 | 1 | 1 | 7 | 0.395 | 0.465 | 0.605 | 1.070 |
Remy, Jerry | Rsox-49 | 3 | 8 | 2 | 0.348 | 0.333 | 0.348 | 0.681 | |||
Rice, Jim | Rsox-49 | 27 | 65 | 15 | 2 | 5 | 31 | 0.311 | 0.342 | 0.474 | 0.816 |
Stanley, Bob | Rsox-49 | ||||||||||
Stapleton, Dave | Rsox-49 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Baker, Doug | Tigers-48 | 2 | 5 | 2 | 5 | 0.278 | 0.286 | 0.389 | 0.675 | ||
Bergman, Dave | Tigers-48 | 20 | 32 | 4 | 3 | 1 | 10 | 0.356 | 0.437 | 0.500 | 0.937 |
Brookens, Tom | Tigers-48 | 10 | 14 | 5 | 1 | 9 | 0.264 | 0.344 | 0.415 | 0.759 | |
Castillo, Marty | Tigers-48 | 11 | 12 | 2 | 3 | 3 | 9 | 0.235 | 0.241 | 0.569 | 0.809 |
Evans, Darrell | Tigers-48 | 24 | 36 | 3 | 7 | 13 | 0.271 | 0.417 | 0.451 | 0.868 | |
Garbey, Barbaro | Tigers-48 | 9 | 21 | 3 | 1 | 6 | 0.296 | 0.346 | 0.380 | 0.726 | |
Gibson, Kirk | Tigers-48 | 49 | 57 | 13 | 7 | 16 | 44 | 0.303 | 0.394 | 0.702 | 1.096 |
Grubb, Johnny | Tigers-48 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Hernandez, Willie | Tigers-48 | ||||||||||
Herndon, Larry | Tigers-48 | 22 | 38 | 8 | 5 | 15 | 0.262 | 0.301 | 0.421 | 0.721 | |
Johnson, Howard | Tigers-48 | 25 | 47 | 13 | 1 | 7 | 23 | 0.346 | 0.382 | 0.610 | 0.992 |
Jones, Ruppert | Tigers-48 | 13 | 33 | 10 | 5 | 19 | 0.347 | 0.410 | 0.611 | 1.020 | |
Kuntz, Rusty | Tigers-48 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | ||||||
Lemon, Chet | Tigers-48 | 29 | 55 | 19 | 1 | 12 | 43 | 0.329 | 0.386 | 0.671 | 1.057 |
Lopez, Aurelio | Tigers-48 | ||||||||||
Lowry, Dwight | Tigers-48 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Morris, Jack | Tigers-48 | ||||||||||
Parrish, Lance | Tigers-48 | 34 | 60 | 7 | 1 | 17 | 40 | 0.326 | 0.368 | 0.652 | 1.020 |
Rozema, Dave | Tigers-48 | ||||||||||
Trammell, Alan | Tigers-48 | 34 | 66 | 18 | 2 | 6 | 31 | 0.337 | 0.388 | 0.541 | 0.929 |
Whitaker, Lou | Tigers-48 | 35 | 77 | 15 | 9 | 38 | 0.363 | 0.407 | 0.561 | 0.968 | |
Wilcox, Milt | Tigers-48 | ||||||||||
Brown, Darrell | Twins-51 | 11 | 24 | 4 | 7 | 0.353 | 0.384 | 0.412 | 0.795 | ||
Brunansky, Tom | Twins-51 | 28 | 48 | 12 | 13 | 38 | 0.253 | 0.314 | 0.521 | 0.835 | |
Bush, Randy | Twins-51 | 9 | 23 | 9 | 10 | 0.280 | 0.341 | 0.390 | 0.731 | ||
Butcher, John | Twins-51 | ||||||||||
Castino, John | Twins-51 | 3 | 12 | 1 | 2 | 0.429 | 0.500 | 0.464 | 0.964 | ||
Davind, Andre | Twins-51 | 1 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | |||
Eisenreich, Jim | Twins-51 | 3 | 8 | 1 | 0.421 | 0.542 | 0.421 | 0.963 | |||
Engle, Dave | Twins-51 | 17 | 35 | 10 | 11 | 0.280 | 0.323 | 0.360 | 0.683 | ||
Faedo, Lenny | Twins-51 | 2 | 8 | 1 | 3 | 0.167 | 0.167 | 0.188 | 0.354 | ||
Filson, Pete | Twins-51 | ||||||||||
Gaetti, Gary | Twins-51 | 20 | 55 | 5 | 3 | 1 | 11 | 0.293 | 0.364 | 0.367 | 0.731 |
