NAME | TEAM | G | GS | CG | SHO | SV | IP | W | L | ERA | WHIP |
Aase, Don | Angels-53 | 13 | 7 | 17 | 1 | 3.18 | 0.82 | ||||
Corbett, Doug | Angels-53 | 18 | 8 | 32 2/3 | 3 | 2 | 2.48 | 1.16 | |||
Curtis, John | Angels-53 | 11 | 19 1/3 | 2 | 2 | 3.26 | 1.76 | ||||
Forsch, Ken | Angels-53 | 2 | 2 | 1 | 17 1/3 | 2 | 1.56 | 0.75 | |||
John, Tommy | Angels-53 | 11 | 11 | 66 1/3 | 4 | 2 | 3.80 | 1.55 | |||
Kaufman, Curt | Angels-53 | 16 | 1 | 31 2/3 | 1 | 5.68 | 1.74 | ||||
Kison, Bruce | Angels-53 | 9 | 4 | 26 2/3 | 2 | 3 | 7.09 | 2.21 | |||
LaCorte, Frank | Angels-53 | 1 | 1/3 | 0.00 | 0.00 | ||||||
Romanick, Ron | Angels-53 | 11 | 11 | 2 | 69 1/3 | 2 | 6 | 4.28 | 1.56 | ||
Sanchez, Luis | Angels-53 | 15 | 26 2/3 | 2 | 1 | 4.39 | 1.35 | ||||
Slaton, Jim | Angels-53 | 11 | 1 | 20 2/3 | 1 | 7.40 | 1.74 | ||||
Witt, Mike | Angels-53 | 12 | 12 | 68 | 7 | 1 | 6.09 | 1.90 | |||
Zahn, Geoff | Angels-53 | 11 | 11 | 1 | 75 | 4 | 5 | 3.72 | 1.33 | ||
Atherton, Keith | A's-52 | 16 | 2 | 32 2/3 | 3 | 4.13 | 1.71 | ||||
Burgmeier, Tom | A's-52 | 13 | 2 | 17 2/3 | 1.53 | 1.13 | |||||
Burris, Ray | A's-52 | 11 | 11 | 1 | 71 | 4 | 5 | 4.56 | 1.66 | ||
Caudill, Bill | A's-52 | 20 | 6 | 21 | 3 | 3 | 3.43 | 1.43 | |||
Codiroli, Chris | A's-52 | 12 | 4 | 37 2/3 | 4 | 6.21 | 1.86 | ||||
Conroy, Tim | A's-52 | 17 | 23 2/3 | 2 | 7.23 | 2.20 | |||||
Krueger, Bill | A's-52 | 5 | 5 | 1 | 33 2/3 | 2 | 1 | 5.08 | 1.60 | ||
McCatty, Steve | A's-52 | 11 | 11 | 61 1/3 | 4 | 4 | 5.72 | 1.61 | |||
Rainey, Chuck | A's-52 | 9 | 17 | 6.35 | 2.24 | ||||||
Sorensen, Lary | A's-52 | 14 | 6 | 1 | 53 | 2 | 5 | 4.25 | 1.64 | ||
Warren, Mike | A's-52 | 6 | 6 | 36 | 3 | 2 | 6.25 | 1.86 | |||
Young, Curt | A's-52 | 9 | 9 | 48 2/3 | 4 | 2 | 5.55 | 2.08 | |||
Acker, Jim | Blue J-50 | 9 | 2 | 1 | 1 | 27 | 2 | 3.00 | 1.44 | ||
Alexander, Doyle | Blue J-50 | 11 | 11 | 4 | 1 | 85 | 8 | 1 | 2.33 | 0.99 | |
Clancy, Jim | Blue J-50 | 11 | 11 | 72 | 3 | 4 | 4.50 | 1.43 | |||
Clark, Bryan | Blue J-50 | 8 | 1 | 15 | 3 | 3.60 | 1.73 | ||||
Gott, Jim | Blue J-50 | 9 | 2 | 1 | 24 2/3 | 1 | 2 | 6.57 | 1.99 | ||
Jackson, Roy Lee | Blue J-50 | 10 | 1 | 15 1/3 | 2 | 1 | 5.87 | 2.09 | |||
Key, Jimmy | Blue J-50 | 16 | 1 | 15 2/3 | 1 | 10.34 | 2.68 | ||||
Lamp, Dennis | Blue J-50 | 12 | 2 | 19 | 1 | 3.32 | 1.42 | ||||
Leal, Luis | Blue J-50 | 11 | 11 | 3 | 2 | 67 2/3 | 6 | 3 | 4.52 | 1.46 | |
Musselman, Ron | Blue J-50 | 7 | 4 | 12 2/3 | 2 | 1 | 1.42 | 1.18 | |||
Stieb, Dave | Blue J-50 | 12 | 12 | 4 | 2 | 89 1/3 | 8 | 1 | 2.32 | 1.29 | |
Caldwell, Mike | Brew-48 | 9 | 9 | 47 1/3 | 1 | 6 | 7.23 | 1.99 | |||
Cocanower, Jamie | Brew-48 | 10 | 9 | 51 2/3 | 6 | 4 | 5.57 | 1.82 | |||
Fingers, Rollie | Brew-48 | 13 | 8 | 19 2/3 | 1 | 0.46 | 0.56 | ||||
Haas, Moose | Brew-48 | 10 | 10 | 1 | 1 | 54 | 2 | 5 | 5.50 | 1.78 | |
Kern, Jim | Brew-48 | 4 | 2 | 3 2/3 | 2.45 | 1.09 | |||||
Ladd, Peter | Brew-48 | 19 | 33 | 5.73 | 1.67 | ||||||
Lazorko, Jack | Brew-48 | 11 | 21 1/3 | 1 | 5.06 | 1.97 | |||||
McClure, Bob | Brew-48 | 10 | 9 | 52 | 3 | 5 | 7.44 | 1.92 | |||
Porter, Chuck | Brew-48 | 1 | 1 | 5 1/3 | 1 | 10.13 | 2.25 | ||||
Searage, Ray | Brew-48 | 8 | 2 | 12 1/3 | 1 | 0.00 | 0.49 | ||||
Sutton, Don | Brew-48 | 10 | 10 | 2 | 1 | 65 2/3 | 5 | 5 | 3.70 | 1.45 | |
Tellmann, Tom | Brew-48 | 17 | 26 2/3 | 2 | 4.05 | 1.46 | |||||
Waits, Rick | Brew-48 | 14 | 27 1/3 | 4.61 | 1.35 | ||||||
Aponte, Luis | Indians-48 | 11 | 17 2/3 | 1 | 3.57 | 1.70 | |||||
Blyleven, Bert | Indians-48 | 10 | 10 | 3 | 2 | 66 2/3 | 6 | 3 | 3.78 | 1.49 | |
Camacho, Ernie | Indians-48 | 18 | 9 | 26 1/3 | 2 | 2.39 | 1.22 | ||||
Comer, Steve | Indians-48 | 7 | 7 | 47 1/3 | 3 | 1 | 3.42 | 1.48 | |||
Easterly, Jamie | Indians-48 | 13 | 28 1/3 | 1 | 1 | 5.72 | 1.80 | ||||
Farr, Steve | Indians-48 | 9 | 9 | 45 1/3 | 3 | 5 | 7.74 | 2.03 | |||
Frazier, George | Indians-48 | 10 | 19 1/3 | 1 | 6.05 | 1.86 | |||||
Heaton, Neal | Indians-48 | 11 | 11 | 1 | 1 | 71 1/3 | 5 | 5 | 3.66 | 1.43 | |
Jeffcoat, Mike | Indians-48 | 12 | 1 | 13 | 2 | 4.15 | 1.77 | ||||
Smith, Roy | Indians-48 | 2 | 2 2/3 | 16.88 | |||||||
Sutcliffe, Rick | Indians-48 | 11 | 11 | 58 2/3 | 3 | 5 | 7.52 | 1.96 | |||
Waddell, Tom | Indians-48 | 16 | 1 | 32 | 1 | 1.41 | 1.06 | ||||
Barojas, Salome | M's-52 | 3 | 3 | 23 2/3 | 3 | 1.14 | 0.93 | ||||
Beard, Dave | M's-52 | 15 | 30 | 3.90 | 1.70 | ||||||
Beattie, Jim | M's-52 | 11 | 11 | 1 | 1 | 80 2/3 | 7 | 4 | 3.35 | 1.34 | |
Geisel, Dave | M's-52 | 3 | 2 2/3 | 6.75 | 3.38 | ||||||
Langston, Mark | M's-52 | 11 | 11 | 2 | 1 | 68 2/3 | 3 | 5 | 4.98 | 1.76 | |
Mirabella, Paul | M's-52 | 15 | 1 | 18 | 1 | 6.50 | 1.83 | ||||
Moore, Mike | M's-52 | 11 | 11 | 62 | 3 | 4 | 6.68 | 2.13 | |||
Nunez, Edwin | M's-52 | 17 | 11 | 26 2/3 | 2 | 1 | 1.01 | 0.86 | |||
Stanton, Mike | M's-52 | 20 | 4 | 24 1/3 | 3 | 3.33 | 1.44 | ||||
Stoddard, Bob | M's-52 | 13 | 1 | 2 | 26 | 1 | 1 | 7.96 | 1.92 | ||
Thomas, Roy | M's-52 | 10 | 1 | 17 2/3 | 1 | 10.19 | 2.60 | ||||
Vande Berg, Ed | M's-52 | 12 | 5 | 35 2/3 | 4 | 7.82 | 1.91 | ||||
Young, Matt | M's-52 | 9 | 9 | 44 | 4 | 4 | 7.57 | 2.14 | |||
Boddicker, Mike | O's-51 | 11 | 11 | 3 | 1 | 83 2/3 | 7 | 4 | 2.47 | 1.22 | |
Brown, Mark | O's-51 | 8 | 16 2/3 | 1 | 2 | 3.78 | 1.38 | ||||
Davis, Storm | O's-51 | 11 | 11 | 4 | 1 | 80 2/3 | 5 | 4 | 3.24 | 1.34 | |
Flanagan, Mike | O's-51 | 11 | 11 | 2 | 1 | 64 1/3 | 3 | 4 | 4.20 | 1.41 | |
Martinez, Dennis | O's-51 | 12 | 3 | 26 1/3 | 3 | 7.86 | 2.01 | ||||
Martinez, Tippy | O's-51 | 16 | 2 | 25 2/3 | 2 | 5.61 | 1.83 | ||||
McGregor, Scott | O's-51 | 10 | 10 | 61 2/3 | 5 | 1 | 5.55 | 1.61 | |||
Pacella, John | O's-51 | 6 | 1 | 17 2/3 | 1 | 1 | 6.11 | 1.70 | |||
Palmer, Jim | O's-51 | 5 | 3 | 16 | 2 | 5.63 | 2.06 | ||||
Stewart, Sammy | O's-51 | 17 | 7 | 20 2/3 | 1 | 1 | 5.23 | 1.74 | |||
Swaggerty, Bill | O's-51 | 13 | 1 | 21 1/3 | 1 | 8.86 | 2.11 | ||||
Underwood, Tom | O's-51 | 15 | 2 | 23 | 1 | 1 | 7.04 | 1.70 | |||
Darwin, Danny | Range-51 | 11 | 11 | 1 | 66 2/3 | 3 | 6 | 5.13 | 1.59 | ||
Henke, Tom | Range-51 | 10 | 12 2/3 | 8.53 | 2.45 | ||||||
Hough, Charlie | Range-51 | 12 | 12 | 1 | 78 1/3 | 3 | 8 | 6.55 | 1.67 | ||
Jones, Odell | Range-51 | 11 | 13 1/3 | 1 | 2 | 7.43 | 1.73 | ||||
Mason, Mike | Range-51 | 14 | 3 | 36 | 1 | 2 | 5.25 | 1.69 | |||
McLaughlin, Joey | Range-51 | 9 | 19 | 1 | 6.16 | 1.84 | |||||
Noles, Dickie | Range-51 | 11 | 4 | 1 | 37 | 4 | 4.86 | 1.76 | |||
Schmidt, Dave | Range-51 | 13 | 7 | 15 1/3 | 3 | 5.87 | 1.83 | ||||
Stewart, Dave | Range-51 | 10 | 10 | 62 | 1 | 5 | 4.79 | 1.44 | |||
Tanana, Frank | Range-51 | 11 | 11 | 2 | 78 2/3 | 5 | 4 | 3.89 | 1.50 | ||
Tobik, Dave | Range-51 | 12 | 21 1/3 | 2 | 2.95 | 1.73 | |||||
Beckwith, Joe | Royals-48 | 13 | 1 | 29 | 3 | 2 | 3.41 | 1.48 | |||
Black, Bud | Royals-48 | 12 | 12 | 3 | 2 | 83 2/3 | 6 | 2 | 2.37 | 1.15 | |
Gubicza, Mark | Royals-48 | 10 | 10 | 2 | 1 | 62 1/3 | 3 | 4 | 4.33 | 1.59 | |
Gura, Larry | Royals-48 | 10 | 5 | 35 2/3 | 1 | 4 | 5.80 | 1.96 | |||
Huismann, Mark | Royals-48 | 10 | 1 | 20 2/3 | 1 | 2.61 | 0.97 | ||||
Jones, Mike | Royals-48 | 6 | 5 | 1 | 10.80 | 2.40 | |||||
Leibrandt, Charlie | Royals-48 | 9 | 9 | 58 1/3 | 2 | 5 | 4.32 | 1.61 | |||
Quisenberry, Dan | Royals-48 | 17 | 8 | 32 2/3 | 3 | 0.00 | 0.80 | ||||
Saberhagen, Bret | Royals-48 | 13 | 4 | 1 | 39 1/3 | 2 | 2 | 6.86 | 1.63 | ||
Splittorff, Paul | Royals-48 | 11 | 3 | 34 1/3 | 1 | 2 | 6.82 | 2.04 | |||
Wills, Frank | Royals-48 | 8 | 4 | 26 2/3 | 3 | 9.79 | 2.03 | ||||
Boyd, Oil Can | Rsox-49 | 10 | 10 | 1 | 71 1/3 | 7 | 2.52 | 1.25 | |||
Clear, Mark | Rsox-49 | 11 | 1 | 16 1/3 | 1 | 3.86 | 1.59 | ||||
Clemens, Roger | Rsox-49 | 1 | 1 | 7 | 1 | 5.14 | 2.00 | ||||
Crawford, Steve | Rsox-49 | 13 | 4 | 19 | 1 | 1 | 3.32 | 1.47 | |||
Dorsey, Jim | Rsox-49 | 2 | 2 1/3 | 1 | 11.57 | 3.00 | |||||
Eckersley, Dennis | Rsox-49 | 9 | 9 | 1 | 58 1/3 | 4 | 2 | 3.86 | 1.56 | ||
Gale, Rich | Rsox-49 | 6 | 9 1/3 | 2.89 | 1.50 | ||||||
Hurst, Bruce | Rsox-49 | 10 | 10 | 1 | 70 1/3 | 6 | 3 | 3.33 | 1.59 | ||
Johnson, John Henry | Rsox-49 | 10 | 1 | 13 2/3 | 1 | 5.27 | 1.61 | ||||
Mitchell, Charlie | Rsox-49 | 10 | 6 | 16 | 1 | 1 | 1.69 | 0.69 | |||
Nipper, Al | Rsox-49 | 9 | 9 | 1 | 61 1/3 | 4 | 2 | 2.79 | 1.30 | ||
Ojeda, Bobby | Rsox-49 | 10 | 10 | 1 | 1 | 62 1/3 | 2 | 5 | 5.78 | 2.04 | |
Stanley, Bob | Rsox-49 | 18 | 2 | 30 | 2 | 4 | 4.80 | 1.87 | |||
Abbott, Glenn | Tigers-48 | 8 | 2 | 22 2/3 | 1 | 5.56 | 1.54 | ||||
Bair, Doug | Tigers-48 | 11 | 1 | 15 1/3 | 2 | 1 | 5.87 | 1.63 | |||
Berenguer, Juan | Tigers-48 | 10 | 10 | 1 | 1 | 61 | 5 | 2 | 4.72 | 1.66 | |
Hernandez, Willie | Tigers-48 | 19 | 6 | 36 | 4 | 1 | 0.25 | 0.83 | |||
Lopez, Aurelio | Tigers-48 | 18 | 4 | 33 2/3 | 2 | 3 | 1.07 | 1.10 | |||
Mason, Roger | Tigers-48 | 2 | 2 | 11 2/3 | 1 | 4.63 | 1.80 | ||||
Monge, Sid | Tigers-48 | 9 | 13 2/3 | 4.61 | 1.61 | ||||||
Morris, Jack | Tigers-48 | 11 | 11 | 2 | 80 | 6 | 2 | 4.05 | 1.35 | ||
Petry, Dan | Tigers-48 | 11 | 11 | 2 | 1 | 72 | 4 | 3 | 4.75 | 1.43 | |
Rozema, Dave | Tigers-48 | 9 | 1 | 2 | 15 2/3 | 1 | 4.60 | 1.28 | |||
Wilcox, Milt | Tigers-48 | 11 | 11 | 69 2/3 | 6 | 4 | 5.68 | 1.78 | |||
Willis, Carl | Tigers-48 | 5 | 4 2/3 | 5.79 | 2.14 | ||||||
Butcher, John | Twins-51 | 11 | 11 | 1 | 69 | 3 | 5 | 4.70 | 1.43 | ||
Davis, Ron | Twins-51 | 19 | 1 | 20 1/3 | 1 | 1 | 5.75 | 1.92 | |||
Filson, Pete | Twins-51 | 12 | 2 | 33 1/3 | 3 | 5.67 | 1.80 | ||||
Hodge, Ed | Twins-51 | 8 | 19 2/3 | 2.75 | 1.12 | ||||||
Lysander, Rick | Twins-51 | 13 | 2 | 21 2/3 | 2 | 4 | 6.23 | 1.75 | |||
Schrom, Ken | Twins-51 | 9 | 9 | 57 2/3 | 1 | 4 | 3.43 | 1.44 | |||
Smithson, Mike | Twins-51 | 12 | 12 | 1 | 70 2/3 | 2 | 7 | 5.35 | 1.63 | ||
Viola, Frank | Twins-51 | 12 | 12 | 2 | 89 2/3 | 5 | 6 | 3.51 | 1.20 | ||
Walters, Mike | Twins-51 | 13 | 2 | 14 2/3 | 1 | 5.52 | 1.98 | ||||
Whitehouse, Len | Twins-51 | 13 | 2 | 12 | 1 | 6.75 | 1.75 | ||||
Williams, Al | Twins-51 | 9 | 5 | 33 | 2 | 3 | 6.82 | 1.79 | |||
Agosto, Juan | Wsox-50 | 15 | 1 | 16 1/3 | 1 | 1 | 2.20 | 1.53 | |||
Barojas, Salome | Wsox-50 | 15 | 17 2/3 | 3 | 7.64 | 2.21 | |||||
Bannister, Floyd | Wsox-50 | 11 | 11 | 1 | 76 2/3 | 1 | 6 | 5.17 | 1.53 | ||
Brennan, Tom | Wsox-50 | 4 | 1 | 8 2/3 | 1 | 4.15 | 1.96 | ||||
Burns, Britt | Wsox-50 | 10 | 6 | 39 1/3 | 1 | 2 | 4.58 | 1.88 | |||
Dotson, Richard | Wsox-50 | 9 | 9 | 55 1/3 | 2 | 7 | 5.37 | 1.79 | |||
Gleaton, Jerry Don | Wsox-50 | 6 | 1 | 15 1/3 | 1 | 4.11 | 1.11 | ||||
Hoyt, LaMarr | Wsox-50 | 11 | 11 | 1 | 72 1/3 | 5 | 4 | 4.73 | 1.41 | ||
Reed, Ron | Wsox-50 | 18 | 7 | 22 | 1 | 1 | 1.64 | 0.95 | |||
Roberge, Bert | Wsox-50 | 12 | 1 | 19 | 2 | 1 | 1.89 | 1.32 | |||
Seaver, Tom | Wsox-50 | 11 | 11 | 3 | 1 | 77 | 5 | 3 | 4.09 | 1.47 | |
Spillner, Dan | Wsox-50 | 13 | 1 | 22 2/3 | 1 | 1 | 5.16 | 1.46 | |||
Armstrong, Mike | Yanks-49 | 14 | 23 1/3 | 4 | 1 | 1.93 | 1.54 | ||||
Christianse, Clay | Yanks-49 | 14 | 20 1/3 | 2 | 6.20 | 1.72 | |||||
Cowley, Joe | Yanks-49 | 9 | 9 | 1 | 1 | 49 | 1 | 5 | 6.80 | 1.65 | |
Fontenot, Ray | Yanks-49 | 10 | 10 | 60 2/3 | 4 | 2 | 4.60 | 1.70 | |||
Guidry, Ron | Yanks-49 | 10 | 10 | 61 1/3 | 6 | 2 | 4.55 | 1.57 | |||
Howell, Jay | Yanks-49 | 17 | 3 | 27 2/3 | 3 | 1 | 1.95 | 0.83 | |||
Niekro, Phil | Yanks-49 | 10 | 10 | 3 | 2 | 61 2/3 | 5 | 3 | 4.82 | 1.56 | |
Rasmussen, Dennis | Yanks-49 | 10 | 10 | 59 1/3 | 4 | 1 | 4.10 | 1.65 | |||
Righetti, Dave | Yanks-49 | 16 | 7 | 17 | 2 | 5.29 | 1.76 | ||||
Rijo, Jose | Yanks-49 | 14 | 23 2/3 | 1 | 2.66 | 1.39 | |||||
Shirley, Bob | Yanks-49 | 14 | 32 1/3 | 2 | 2.78 | 1.21 |
Replaying the 1984 season one game at a time, using Statis Pro Baseball. Plenty of baseball cards as well!
AL Pitching (6/2)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment