| NAME | TEAM | RUNS | HITS | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| Ashby, Alan | Astros-50 | 7 | 22 | 4 | 1 | 4 | 0.253 | 0.305 | 0.333 | 0.639 | |
| Bailey, Mark | Astros-50 | 10 | 19 | 6 | 1 | 10 | 0.226 | 0.359 | 0.321 | 0.681 | |
| Bannister, Alan | Astros-50 | 1 | 4 | 1 | 1 | 0.190 | 0.261 | 0.238 | 0.499 | ||
| Bass, Kevin | Astros-50 | 12 | 32 | 8 | 1 | 13 | 0.302 | 0.350 | 0.406 | 0.756 | |
| Cabell, Enos | Astros-50 | 20 | 55 | 10 | 1 | 5 | 30 | 0.362 | 0.385 | 0.539 | 0.925 |
| Cruz, Jose | Astros-50 | 37 | 67 | 7 | 1 | 5 | 39 | 0.349 | 0.408 | 0.474 | 0.882 |
| Dawley, Bill | Astros-50 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Doran, Bill | Astros-50 | 40 | 52 | 3 | 8 | 3 | 15 | 0.310 | 0.382 | 0.476 | 0.858 |
| Garner, Phil | Astros-50 | 17 | 41 | 5 | 4 | 13 | 0.347 | 0.374 | 0.458 | 0.832 | |
| Knepper, Bob | Astros-50 | 5 | 5 | 2 | 1 | 3 | 0.185 | 0.219 | 0.370 | 0.589 | |
| Knight, Ray | Astros-50 | 9 | 23 | 5 | 9 | 0.256 | 0.316 | 0.311 | 0.627 | ||
| LaCoss, Mike | Astros-50 | 1 | 2 | 0.200 | 0.167 | 0.200 | 0.367 | ||||
| Mumphrey, Jerry | Astros-50 | 30 | 60 | 3 | 3 | 5 | 36 | 0.337 | 0.426 | 0.472 | 0.898 |
| Niekro, Joe | Astros-50 | 2 | 3 | 0.097 | 0.114 | 0.097 | 0.211 | ||||
| Pankovits, Jim | Astros-50 | 4 | 7 | 2 | 1 | 0.241 | 0.267 | 0.310 | 0.577 | ||
| Pena, Bert | Astros-50 | 1 | 1 | 1 | 2 | 0.200 | 0.200 | 0.800 | 1.000 | ||
| Puhl, Terry | Astros-50 | 24 | 56 | 11 | 3 | 4 | 23 | 0.386 | 0.442 | 0.586 | 1.028 |
| Reynolds, Craig | Astros-50 | 13 | 42 | 4 | 1 | 1 | 15 | 0.300 | 0.320 | 0.364 | 0.684 |
| Ruhle, Vern | Astros-50 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Ryan, Nolan | Astros-50 | 1 | 3 | 1 | 1 | 0.158 | 0.182 | 0.211 | 0.392 | ||
| Sambito, Joe | Astros-50 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Scott, Mike | Astros-50 | 2 | 4 | 1 | 2 | 0.211 | 0.190 | 0.263 | 0.454 | ||
| Scott, Tony | Astros-50 | ##### | ##### | ###### | ##### | ||||||
| Solano, Julio | Astros-50 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
| Spilman, Harry | Astros-50 | 1 | 7 | 1 | 0.233 | 0.273 | 0.233 | 0.506 | |||
| Thon, Dickie | Astros-50 | 3 | 7 | 3 | 3 | 0.292 | 0.320 | 0.542 | 0.862 | ||
| Walling, Denny | Astros-50 | 9 | 32 | 5 | 1 | 1 | 12 | 0.276 | 0.309 | 0.362 | 0.671 |
| Barker, Len | Braves-52 | 2 | 1 | 0.111 | 0.200 | 0.167 | 0.367 | ||||
| Bedrosian, Steve | Braves-52 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | ||||
| Bennedict, Bruce | Braves-52 | 8 | 13 | 3 | 1 | 7 | 0.181 | 0.272 | 0.264 | 0.535 | |
| Brizzolara, Tony | Braves-52 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Camp, Rick | Braves-52 | 1 | 1 | 0.067 | 0.056 | 0.067 | 0.122 | ||||
| Chambliss, Chris | Braves-52 | 22 | 47 | 7 | 6 | 12 | 0.296 | 0.356 | 0.453 | 0.809 | |
| Dedmon, Jeff | Braves-52 | ##### | 0.000 | ###### | ##### | ||||||
| Falcone, Pete | Braves-52 | 1 | 1 | 0.500 | 0.500 | 1.000 | 1.500 | ||||
| Garber, Gene | Braves-52 | ##### | ##### | ###### | ##### | ||||||
| Hall, Albert | Braves-52 | 8 | 22 | 2 | 2 | 8 | 0.234 | 0.258 | 0.319 | 0.577 | |
| Horner, Bob | Braves-52 | 17 | 33 | 6 | 3 | 12 | 0.266 | 0.350 | 0.387 | 0.737 | |
| Hubbard, Glenn | Braves-52 | 27 | 42 | 18 | 1 | 5 | 14 | 0.280 | 0.398 | 0.513 | 0.911 |
| Johnson, Randy | Braves-52 | 10 | 25 | 4 | 3 | 10 | 0.309 | 0.337 | 0.469 | 0.806 | |
| Jorgensen, Mike | Braves-52 | ##### | ##### | ###### | ##### | ||||||
| Komminsk, Brad | Braves-52 | 16 | 27 | 5 | 6 | 16 | 0.270 | 0.342 | 0.500 | 0.842 | |
| Linares, Rufino | Braves-52 | ##### | ##### | ###### | ##### | ||||||
| Mahler, Rick | Braves-52 | 1 | 5 | 2 | 4 | 0.250 | 0.304 | 0.350 | 0.654 | ||
| McMurtry, Craig | Braves-52 | 2 | 0.105 | 0.182 | 0.105 | 0.287 | |||||
| Murphy, Dale | Braves-52 | 32 | 59 | 11 | 4 | 14 | 45 | 0.288 | 0.338 | 0.585 | 0.923 |
| Oberkfell, Ken | Braves-52 | ##### | ##### | ###### | ##### | ||||||
| Perez, Pascuel | Braves-52 | 1 | 1 | 1 | 3 | 0.053 | 0.240 | 0.158 | 0.398 | ||
| Perry, Gerald | Braves-52 | 32 | 45 | 6 | 2 | 5 | 16 | 0.336 | 0.457 | 0.522 | 0.980 |
| Pocoroba, Biff | Braves-52 | ##### | 1.000 | ###### | ##### | ||||||
| Ramirez, Rafael | Braves-52 | 20 | 58 | 11 | 5 | 17 | 0.297 | 0.313 | 0.405 | 0.719 | |
| Royster, Jerry | Braves-52 | 10 | 21 | 5 | 2 | 3 | 12 | 0.404 | 0.436 | 0.750 | 1.186 |
| Runge, Paul | Braves-52 | 1 | 8 | 1 | 3 | 0.216 | 0.293 | 0.243 | 0.536 | ||
| Sinatro, Matt | Braves-52 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Trevino, Alex | Braves-52 | 10 | 19 | 3 | 10 | 0.165 | 0.198 | 0.191 | 0.390 | ||
| Washington, Claudell | Braves-52 | 30 | 51 | 9 | 2 | 13 | 36 | 0.349 | 0.429 | 0.705 | 1.135 |
| Watson, Bob | Braves-52 | 4 | 7 | 1 | 1 | 3 | 0.318 | 0.375 | 0.500 | 0.875 | |
| Allen, Neil | Cards-53 | 1 | 1 | 1.000 | 1.000 | 3.000 | 4.000 | ||||
| Andujar, Joaquin | Cards-53 | 1 | 2 | 1 | 2 | 0.087 | 0.156 | 0.217 | 0.374 | ||
| Braun, Steve | Cards-53 | ##### | ##### | ###### | ##### | ||||||
| Citarella, Ralph | Cards-53 | ||||||||||
| Cox, Danny | Cards-53 | 4 | 6 | 2 | 0.333 | 0.308 | 0.333 | 0.641 | |||
| Forsch, Bob | Cards-53 | 1 | 1 | 1 | 0.167 | 0.250 | 0.333 | 0.583 | |||
| Green, David | Cards-53 | 15 | 47 | 3 | 1 | 5 | 30 | 0.285 | 0.320 | 0.406 | 0.727 |
| Hendrick, George | Cards-53 | 20 | 55 | 15 | 3 | 32 | 0.320 | 0.352 | 0.459 | 0.811 | |
| Herr, Tom | Cards-53 | 28 | 71 | 11 | 1 | 22 | 0.357 | 0.394 | 0.427 | 0.821 | |
| Horton, Ricky | Cards-53 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Howe, Art | Cards-53 | ##### | ##### | ###### | ##### | ||||||
| Jorgensen, Mike | Cards-53 | ##### | ##### | ###### | ##### | ||||||
| Kepshire, Kurt | Cards-53 | 4 | 1 | 1 | 1 | 0.053 | 0.125 | 0.105 | 0.230 | ||
| Lahti, Jeff | Cards-53 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Landrum, Tito | Cards-53 | 4 | 11 | 1 | 1 | 1 | 9 | 0.239 | 0.280 | 0.370 | 0.650 |
| LaPoint, Dave | Cards-53 | 2 | 5 | 0.385 | 0.368 | 0.385 | 0.753 | ||||
| Lyons, Bill | Cards-53 | 1 | 3 | 1 | 0.120 | 0.120 | 0.160 | 0.280 | |||
| McGee, Willie | Cards-53 | 41 | 80 | 11 | 6 | 1 | 28 | 0.370 | 0.392 | 0.491 | 0.883 |
| Nieto, Tom | Cards-53 | 6 | 16 | 7 | 3 | 13 | 0.291 | 0.350 | 0.582 | 0.932 | |
| Oberkfell, Ken | Cards-53 | 23 | 56 | 15 | 2 | 25 | 0.364 | 0.418 | 0.487 | 0.905 | |
| Pendleton, Terry | Cards-53 | 14 | 23 | 9 | 11 | 0.411 | 0.450 | 0.571 | 1.021 | ||
| Porter, Darrell | Cards-53 | 20 | 33 | 7 | 3 | 16 | 0.284 | 0.371 | 0.422 | 0.794 | |
| Ramsey, Mike | Cards-53 | ##### | ##### | ###### | ##### | ||||||
| Rucker, Dave | Cards-53 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Salas, Mark | Cards-53 | 4 | 2 | 1 | 0.235 | 0.250 | 0.353 | 0.603 | |||
| Smith, Lonnie | Cards-53 | 37 | 41 | 8 | 2 | 4 | 31 | 0.230 | 0.335 | 0.365 | 0.700 |
| Smith, Ozzie | Cards-53 | 34 | 64 | 14 | 3 | 25 | 0.362 | 0.449 | 0.475 | 0.924 | |
| Speier, Chris | Cards-53 | 6 | 8 | 3 | 1 | 5 | 0.333 | 0.360 | 0.583 | 0.943 | |
| Stuper, Andy | Cards-53 | ||||||||||
| Van Slyke, Andy | Cards-53 | 29 | 39 | 4 | 3 | 3 | 21 | 0.283 | 0.387 | 0.420 | 0.807 |
| Von Ohlen, Dave | Cards-53 | ||||||||||
| Bordi, Rich | Cubs -49 | 1 | 1 | 0.100 | 0.100 | 0.100 | 0.200 | ||||
| Bosley, Thad | Cubs -49 | 4 | 9 | 2 | 0.429 | 0.455 | 0.429 | 0.883 | |||
| Bowa, Larry | Cubs -49 | 15 | 51 | 7 | 2 | 15 | 0.333 | 0.373 | 0.405 | 0.779 | |
| Buckner, Bill | Cubs -49 | 3 | 8 | 0.186 | 0.239 | 0.186 | 0.425 | ||||
| Cey, Ron | Cubs -49 | 23 | 38 | 11 | 5 | 19 | 0.248 | 0.335 | 0.418 | 0.753 | |
| Cotto, Henry | Cubs -49 | 11 | 23 | 3 | 11 | 0.333 | 0.365 | 0.377 | 0.742 | ||
| Davis, Jody | Cubs -49 | 20 | 40 | 8 | 10 | 36 | 0.238 | 0.302 | 0.464 | 0.766 | |
| Dernier, Bob | Cubs -49 | 31 | 46 | 13 | 1 | 14 | 0.258 | 0.332 | 0.348 | 0.680 | |
| Durham, Leon | Cubs -49 | 18 | 37 | 8 | 1 | 4 | 24 | 0.325 | 0.380 | 0.518 | 0.897 |
| Eckersley, Dennis | Cubs -49 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Frazier, George | Cubs -49 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
| Hall, Mel | Cubs -49 | 5 | 11 | 2 | 2 | 4 | 0.193 | 0.220 | 0.333 | 0.554 | |
| Hassey, Ron | Cubs -49 | ##### | ##### | ###### | ##### | ||||||
| Hebner, Rich | Cubs -49 | 8 | 13 | 1 | 1 | 5 | 0.433 | 0.485 | 0.567 | 1.052 | |
| Johnstone, Jay | Cubs -49 | 1 | 4 | 1 | 0.211 | 0.318 | 0.263 | 0.581 | |||
| Lake, Steve | Cubs -49 | 3 | 4 | 2 | 1 | 6 | 0.148 | 0.143 | 0.333 | 0.476 | |
| Matthews, Gary | Cubs -49 | 26 | 50 | 5 | 7 | 29 | 0.336 | 0.468 | 0.510 | 0.978 | |
| Moreland, Keith | Cubs -49 | 23 | 46 | 3 | 2 | 7 | 26 | 0.279 | 0.330 | 0.448 | 0.778 |
| Noles, Dickie | Cubs -49 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |||||
| Owen, Dave | Cubs -49 | 6 | 2 | 0.222 | 0.241 | 0.222 | 0.464 | ||||
| Rainey, Chuck | Cubs -49 | 2 | 0.000 | 0.100 | 0.000 | 0.100 | |||||
| Reuschel, Rick | Cubs -49 | 2 | 2 | 0.222 | 0.182 | 0.444 | 0.626 | ||||
| Ruthven, Dick | Cubs -49 | 1 | 1 | 0.083 | 0.071 | 0.167 | 0.238 | ||||
| Sandberg, Ryne | Cubs -49 | 38 | 58 | 15 | 6 | 6 | 33 | 0.282 | 0.339 | 0.500 | 0.839 |
| Sanderson, Scott | Cubs -49 | 1 | 1 | 2 | 0.048 | 0.074 | 0.048 | 0.122 | |||
| Smith, Lee | Cubs -49 | 0.000 | 0.000 | ||||||||
| Stoddard, Tim | Cubs -49 | 1 | ##### | 0.000 | ###### | ##### | |||||
| Trout, Steve | Cubs -49 | 3 | 1 | 0.063 | 0.143 | 0.063 | 0.205 | ||||
| Veryzer, Tom | Cubs -49 | ##### | ##### | ###### | ##### | ||||||
| Woods, Gary | Cubs -49 | 1 | 0.111 | 0.200 | 0.111 | 0.311 | |||||
| Anderson, Dave | Dodg-53 | 12 | 29 | 8 | 1 | 2 | 9 | 0.223 | 0.295 | 0.346 | 0.641 |
| Bailor, Bob | Dodg-53 | 2 | 7 | 1 | 3 | 0.179 | 0.238 | 0.205 | 0.443 | ||
| Bream, Sid | Dodg-53 | ##### | ##### | ###### | ##### | ||||||
| Brock, Greg | Dodg-53 | 16 | 35 | 9 | 20 | 0.280 | 0.377 | 0.496 | 0.873 | ||
| Diaz, Carlos | Dodg-53 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Fimple, Jack | Dodg-53 | 1 | 4 | 1 | 0.190 | 0.261 | 0.190 | 0.451 | |||
| Guerrero, Pedro | Dodg-53 | 20 | 49 | 7 | 1 | 3 | 19 | 0.240 | 0.305 | 0.328 | 0.634 |
| Hershiser, Orel | Dodg-53 | 1 | 2 | 2 | 0.091 | 0.154 | 0.091 | 0.245 | |||
| Honeycutt, Rick | Dodg-53 | 1 | 0.067 | 0.059 | 0.067 | 0.125 | |||||
| Hooton, Burt | Dodg-53 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
| Landreaux, Ken | Dodg-53 | 12 | 43 | 6 | 8 | 0.303 | 0.365 | 0.345 | 0.710 | ||
| Maldonado, Candy | Dodg-53 | 7 | 21 | 5 | 3 | 14 | 0.226 | 0.242 | 0.376 | 0.618 | |
| Marshall, Mike | Dodg-53 | 25 | 53 | 10 | 9 | 23 | 0.283 | 0.341 | 0.481 | 0.823 | |
| Niedenfuer, Tom | Dodg-53 | ||||||||||
| Pena, Alejandro | Dodg-53 | 1 | 1 | 1 | 0.042 | 0.074 | 0.083 | 0.157 | |||
| Reuss, Jerry | Dodg-53 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Reynolds, R.J. | Dodg-53 | 12 | 23 | 9 | 2 | 6 | 0.258 | 0.284 | 0.427 | 0.711 | |
| Rivera, German | Dodg-53 | 10 | 37 | 7 | 1 | 5 | 19 | 0.356 | 0.396 | 0.587 | 0.983 |
| Russell, Bill | Dodg-53 | 7 | 28 | 5 | 8 | 0.308 | 0.347 | 0.363 | 0.710 | ||
| Sax, Steve | Dodg-53 | 28 | 65 | 8 | 1 | 15 | 0.307 | 0.318 | 0.354 | 0.672 | |
| Scioscia, Mike | Dodg-53 | 14 | 26 | 6 | 2 | 7 | 0.268 | 0.363 | 0.392 | 0.755 | |
| Stubbs, Franklin | Dodg-53 | 6 | 3 | 2 | 7 | 0.115 | 0.200 | 0.346 | 0.546 | ||
| Valenzuela, Fernando | Dodg-53 | 3 | 6 | 1 | 2 | 5 | 0.222 | 0.250 | 0.481 | 0.731 | |
| Welch, Bob | Dodg-53 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
| Whitfield, Terry | Dodg-53 | 6 | 14 | 3 | 3 | 0.318 | 0.375 | 0.386 | 0.761 | ||
| Yeager, Steve | Dodg-53 | 8 | 21 | 1 | 3 | 7 | 0.269 | 0.322 | 0.397 | 0.719 | |
| Carter, Gary | Expos-50 | 25 | 57 | 11 | 8 | 36 | 0.303 | 0.371 | 0.489 | 0.860 | |
| Dawson, Andre | Expos-50 | 22 | 43 | 12 | 1 | 8 | 32 | 0.238 | 0.289 | 0.448 | 0.737 |
| Dilone, Miguel | Expos-50 | 23 | 46 | 5 | 2 | 1 | 9 | 0.465 | 0.486 | 0.586 | 1.072 |
| Driessen, Dan | Expos-50 | ##### | ##### | ###### | ##### | ||||||
| Flynn, Doug | Expos-50 | 8 | 19 | 1 | 3 | 0.200 | 0.255 | 0.211 | 0.465 | ||
| Francona, Terry | Expos-50 | 13 | 39 | 11 | 1 | 17 | 0.419 | 0.440 | 0.559 | 0.999 | |
| Gullickson, Bill | Expos-50 | 2 | 0.000 | 0.040 | 0.000 | 0.040 | |||||
| James, Bob | Expos-50 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Johnson, Roy | Expos-50 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Johnson, Wallace | Expos-50 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | |||||
| Lea, Charlie | Expos-50 | 3 | 5 | 1 | 0.192 | 0.200 | 0.192 | 0.392 | |||
| Little, Bryan | Expos-50 | 11 | 39 | 8 | 2 | 13 | 0.291 | 0.336 | 0.381 | 0.716 | |
| Lucas, Gary | Expos-50 | ||||||||||
| McGaffigan, Andy | Expos-50 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
| Palmer, David | Expos-50 | 2 | 3 | 1 | 2 | 0.231 | 0.263 | 0.462 | 0.725 | ||
| Raines, Tim | Expos-50 | 44 | 75 | 14 | 1 | 1 | 17 | 0.381 | 0.468 | 0.477 | 0.945 |
| Ramos, Bobby | Expos-50 | 5 | 7 | 1 | 3 | 0.184 | 0.225 | 0.263 | 0.488 | ||
| Ramsey, Mike | Expos-50 | 2 | 0.667 | 0.667 | 0.667 | 1.333 | |||||
| Reardon, Jeff | Expos-50 | ##### | ##### | ###### | ##### | ||||||
| Rogers, Steve | Expos-50 | 2 | 3 | 2 | 0.200 | 0.263 | 0.333 | 0.596 | |||
| Rose, Pete | Expos-50 | 17 | 31 | 1 | 2 | 9 | 0.263 | 0.353 | 0.305 | 0.658 | |
| Salazar, Angel | Expos-50 | 3 | 8 | 2 | 2 | 7 | 0.121 | 0.143 | 0.212 | 0.355 | |
| Schatzeder, Dan | Expos-50 | 2 | 1 | 1 | 0.500 | 0.500 | 0.750 | 1.250 | |||
| Scott, Tony | Expos-50 | 1 | 3 | 1 | 0.600 | 0.600 | 0.800 | 1.400 | |||
| Smith, Bryn | Expos-50 | 2 | 1 | 0.118 | 0.143 | 0.118 | 0.261 | ||||
| Speier, Chris | Expos-50 | ##### | ##### | ###### | ##### | ||||||
| Stenhouse, Mike | Expos-50 | 6 | 12 | 2 | 2 | 0.179 | 0.236 | 0.209 | 0.445 | ||
| Thomas, Derrel | Expos-50 | 12 | 24 | 6 | 16 | 0.264 | 0.352 | 0.330 | 0.682 | ||
| Wallach, Tim | Expos-50 | 14 | 42 | 10 | 2 | 5 | 21 | 0.220 | 0.270 | 0.372 | 0.641 |
| Wohlford, Jim | Expos-50 | 7 | 12 | 1 | 1 | 8 | 0.226 | 0.300 | 0.302 | 0.602 | |
| Baker, Dusty | Giants-47 | 6 | 21 | 3 | 1 | 6 | 0.276 | 0.337 | 0.342 | 0.679 | |
| Brenly, Bob | Giants-47 | 21 | 44 | 10 | 10 | 28 | 0.254 | 0.316 | 0.486 | 0.801 | |
| Brown, Chris | Giants-47 | 6 | 17 | 4 | 1 | 3 | 0.327 | 0.397 | 0.462 | 0.858 | |
| Clark, Jack | Giants-47 | 17 | 35 | 6 | 1 | 4 | 15 | 0.321 | 0.449 | 0.505 | 0.953 |
| Davis, Chili | Giants-47 | 16 | 46 | 7 | 1 | 5 | 16 | 0.331 | 0.354 | 0.504 | 0.858 |
| Davis, Mark | Giants-47 | 2 | 1 | 3 | 0.250 | 0.222 | 0.500 | 0.722 | |||
| Garrelts, Scott | Giants-47 | 1 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | ||||
| Gladden, Dan | Giants-47 | 10 | 15 | 3 | 2 | 1 | 5 | 0.259 | 0.328 | 0.431 | 0.759 |
| Gomez, Randy | Giants-47 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | |||||
| Grant, Mark | Giants-47 | ##### | 0.000 | ###### | ##### | ||||||
| Hammaker, Atlee | Giants-47 | 1 | 1 | 0.077 | 0.333 | 0.077 | 0.410 | ||||
| Krukow, Mike | Giants-47 | 2 | 4 | 1 | 0.200 | 0.227 | 0.200 | 0.427 | |||
| Kuiper, Duane | Giants-47 | 3 | 11 | 1 | 0.306 | 0.359 | 0.306 | 0.665 | |||
| Lacey, Bob | Giants-47 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Laskey, Bill | Giants-47 | 1 | 0.067 | 0.056 | 0.067 | 0.122 | |||||
| LeMaster, Johnnie | Giants-47 | 8 | 31 | 4 | 2 | 8 | 0.217 | 0.240 | 0.287 | 0.527 | |
| Leonard, Jeffrey | Giants-47 | 17 | 28 | 4 | 4 | 10 | 0.237 | 0.302 | 0.373 | 0.675 | |
| Lerch, Randy | Giants-47 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Minton, Greg | Giants-47 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Mullins, Fran | Giants-47 | 2 | 2 | 1 | 3 | 0.105 | 0.217 | 0.263 | 0.481 | ||
| Nicosia, Steve | Giants-47 | 7 | 23 | 6 | 2 | 3 | 14 | 0.274 | 0.330 | 0.500 | 0.830 |
| Oliver, Al | Giants-47 | 5 | 16 | 2 | 2 | 0.229 | 0.239 | 0.257 | 0.497 | ||
| Rabb, John | Giants-47 | 3 | 5 | 2 | 4 | 0.161 | 0.212 | 0.355 | 0.567 | ||
| Richards, Gene | Giants-47 | 3 | 14 | 2 | 2 | 0.304 | 0.385 | 0.348 | 0.732 | ||
| Robinson, Jeff | Giants-47 | 0.000 | 0.059 | 0.000 | 0.059 | ||||||
| Sanchez, Alex | Giants-47 | 2 | 1 | 0.118 | 0.167 | 0.118 | 0.284 | ||||
| Thompson, Scot | Giants-47 | 9 | 20 | 5 | 4 | 0.323 | 0.432 | 0.403 | 0.836 | ||
| Trillo, Manny | Giants-47 | 4 | 19 | 3 | 4 | 0.250 | 0.284 | 0.289 | 0.573 | ||
| Wellman, Brad | Giants-47 | 7 | 17 | 2 | 6 | 0.224 | 0.268 | 0.250 | 0.518 | ||
| Williams, Frank | Giants-47 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||
| Youngblood, Joel | Giants-47 | 12 | 36 | 6 | 1 | 15 | 0.247 | 0.341 | 0.308 | 0.649 | |
| Backman, Wally | Mets-45 | 28 | 48 | 6 | 8 | 0.338 | 0.418 | 0.380 | 0.798 | ||
| Berenyi, Bruce | Mets-45 | 5 | 1 | 1 | 0.294 | 0.263 | 0.353 | 0.616 | |||
| Brooks, Hubie | Mets-45 | 16 | 44 | 3 | 1 | 1 | 14 | 0.284 | 0.349 | 0.335 | 0.684 |
| Chapman, Kelvin | Mets-45 | 6 | 11 | 6 | 6 | 0.212 | 0.276 | 0.327 | 0.603 | ||
| Darling, Ron | Mets-45 | 1 | 3 | 0.143 | 0.130 | 0.143 | 0.273 | ||||
| Fernandez, Sid | Mets-45 | 2 | 4 | 0.267 | 0.263 | 0.267 | 0.530 | ||||
| Fitzgerald, Mike | Mets-45 | 9 | 29 | 4 | 2 | 8 | 0.227 | 0.268 | 0.305 | 0.573 | |
| Foster, George | Mets-45 | 17 | 43 | 5 | 10 | 30 | 0.281 | 0.311 | 0.510 | 0.820 | |
| Gaff, Brent | Mets-45 | ||||||||||
| Gardenhire, Ron | Mets-45 | 8 | 22 | 6 | 2 | 8 | 0.286 | 0.313 | 0.442 | 0.754 | |
| Gardner, Wes | Mets-45 | ||||||||||
| Gooden, Dwight | Mets-45 | 3 | 4 | 1 | 1 | 0.190 | 0.160 | 0.238 | 0.398 | ||
| Heep, Danny | Mets-45 | 3 | 11 | 2 | 1 | 4 | 0.229 | 0.275 | 0.333 | 0.608 | |
| Hernandez, Keith | Mets-45 | 21 | 49 | 9 | 5 | 25 | 0.295 | 0.383 | 0.440 | 0.822 | |
| Hodges, Ron | Mets-45 | 1 | 10 | 0.294 | 0.415 | 0.294 | 0.709 | ||||
| Knight, Ray | Mets-45 | ##### | ##### | ###### | ##### | ||||||
| Lynch, Ed | Mets-45 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | |||||
| Martin, Jerry | Mets-45 | 4 | 7 | 2 | 7 | 0.241 | 0.241 | 0.448 | 0.690 | ||
| Oquendo, Jose | Mets-45 | 8 | 29 | 4 | 7 | 0.302 | 0.324 | 0.344 | 0.667 | ||
| Ortiz, Junior | Mets-45 | ##### | ##### | ###### | ##### | ||||||
| Santana, Rafael | Mets-45 | ##### | ##### | ###### | ##### | ||||||
| Sisk, Doug | Mets-45 | ||||||||||
| Staub, Rusty | Mets-45 | 5 | 2 | 2 | 0.278 | 0.300 | 0.389 | 0.689 | |||
| Strawberry, Darryl | Mets-45 | 32 | 49 | 10 | 14 | 41 | 0.331 | 0.471 | 0.682 | 1.153 | |
| Terrell, Walt | Mets-45 | 1 | 1 | 0.059 | 0.150 | 0.059 | 0.209 | ||||
| Wilson, Mookie | Mets-45 | 30 | 59 | 15 | 1 | 13 | 0.353 | 0.386 | 0.461 | 0.847 | |
| Bevacqua, Kurt | Padres-48 | 5 | 8 | 1 | 3 | 0.364 | 0.423 | 0.500 | 0.923 | ||
| Bochy, Bruce | Padres-48 | 4 | 8 | 3 | 3 | 8 | 0.333 | 0.360 | 0.833 | 1.193 | |
| Booker, Greg | Padres-48 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Brown, Bobby | Padres-48 | 9 | 12 | 1 | 1 | 1 | 9 | 0.245 | 0.275 | 0.367 | 0.642 |
| Chiffer, Floyd | Padres-48 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | ||||
| Dravecky, Dave | Padres-48 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| Flannery, Tim | Padres-48 | 5 | 14 | 2 | 1 | 8 | 0.368 | 0.444 | 0.474 | 0.918 | |
| Garvey, Steve | Padres-48 | 16 | 40 | 6 | 3 | 18 | 0.213 | 0.256 | 0.293 | 0.549 | |
| Gwynn, Tony | Padres-48 | 35 | 82 | 9 | 2 | 2 | 26 | 0.392 | 0.423 | 0.483 | 0.907 |
| Harris, Greg | Padres-48 | ##### | ##### | ###### | ##### | ||||||
| Hawkins, Andy | Padres-48 | 1 | 3 | 0.136 | 0.136 | 0.136 | 0.273 | ||||
| Kennedy, Terry | Padres-48 | 13 | 39 | 7 | 1 | 1 | 16 | 0.244 | 0.281 | 0.319 | 0.599 |
| Lollar, Tim | Padres-48 | 1 | 6 | 1 | 1 | 1 | 4 | 0.333 | 0.400 | 0.667 | 1.067 |
| Martinez, Carmelo | Padres-48 | 23 | 46 | 10 | 2 | 5 | 29 | 0.280 | 0.372 | 0.457 | 0.830 |
