| NAME | TEAM | G | GS | CG | SHO | SV | IP | W | L | ERA | WHIP |
| Dawley, Bill | Astros-50 | 21 | 7 | 31 2/3 | 4 | 1 | 0.57 | 0.66 | |||
| DiPino, Frank | Astros-50 | 18 | 23 2/3 | 2 | 1 | 3.80 | 1.65 | ||||
| Knepper, Bob | Astros-50 | 11 | 11 | 3 | 1 | 74 2/3 | 8 | 1 | 2.29 | 1.22 | |
| LaCoss, Mike | Astros-50 | 10 | 5 | 39 | 1 | 4.15 | 1.59 | ||||
| Niekro, Joe | Astros-50 | 12 | 12 | 3 | 1 | 86 1/3 | 4 | 3 | 1.15 | 1.19 | |
| Ruhle, Vern | Astros-50 | 9 | 2 | 20 | 1 | 2 | 8.10 | 2.35 | |||
| Ryan, Nolan | Astros-50 | 10 | 10 | 1 | 67 | 2 | 5 | 4.03 | 1.57 | ||
| Sambito, Joe | Astros-50 | 7 | 9 2/3 | 2 | 0.93 | 0.83 | |||||
| Scott, Mike | Astros-50 | 10 | 10 | 55 | 5 | 2 | 4.09 | 1.51 | |||
| Smith, Dave | Astros-50 | 19 | 4 | 28 2/3 | 3 | 1 | 0.94 | 0.70 | |||
| Solano, Julio | Astros-50 | 12 | 2 | 22 1/3 | 2 | 0.40 | 0.72 | ||||
| Barker, Len | Braves-52 | 9 | 9 | 1 | 57 2/3 | 4 | 2 | 3.43 | 1.39 | ||
| Bedrosian, Steve | Braves-52 | 14 | 5 | 22 2/3 | 2 | 2 | 2.78 | 1.10 | |||
| Brizzolara, Tony | Braves-52 | 2 | 2 | 12 | 1 | 1 | 3.75 | 1.75 | |||
| Camp, Rick | Braves-52 | 10 | 10 | 61 1/3 | 2 | 3 | 3.38 | 1.26 | |||
| Dedmon, Jeff | Braves-52 | 16 | 1 | 23 2/3 | 1 | 6.85 | 2.03 | ||||
| Falcone, Pete | Braves-52 | 17 | 24 | 2 | 3.75 | 1.92 | |||||
| Forster, Terry | Braves-52 | 12 | 4 | 11 | 2 | 1 | 1.64 | 1.00 | |||
| Garber, Gene | Braves-52 | 22 | 3 | 29 | 5 | 6.52 | 1.69 | ||||
| Mahler, Rick | Braves-52 | 10 | 10 | 2 | 1 | 66 1/3 | 3 | 4 | 3.39 | 1.31 | |
| McMurty, Craig | Braves-52 | 11 | 11 | 56 | 4 | 3 | 6.91 | 2.00 | |||
| Moore, Donnie | Braves-52 | 15 | 2 | 21 1/3 | 2 | 1 | 4.22 | 1.41 | |||
| Perez, Pascuel | Braves-52 | 10 | 10 | 1 | 1 | 68 2/3 | 6 | 1 | 2.49 | 1.31 | |
| Allen, Neil | Cards-53 | 15 | 30 1/3 | 2 | 1 | 4.15 | 1.65 | ||||
| Andujar, Joaquin | Cards-53 | 12 | 12 | 1 | 1 | 81 2/3 | 5 | 3 | 3.20 | 1.29 | |
| Citarella, Ralph | Cards-53 | 7 | 2 | 21 2/3 | 3 | 4.98 | 1.38 | ||||
| Cox, Danny | Cards-53 | 11 | 11 | 1 | 1 | 63 1/3 | 5 | 4 | 4.69 | 1.44 | |
| Forsch, Bob | Cards-53 | 3 | 3 | 17 1/3 | 1 | 1 | 4.67 | 1.73 | |||
| Horton, Ricky | Cards-53 | 13 | 3 | 2 | 26 | 1 | 7.27 | 2.04 | |||
| Kepshire, Kurt | Cards-53 | 9 | 8 | 1 | 60 2/3 | 6 | 1 | 2.67 | 1.07 | ||
| Lahti, Jeff | Cards-53 | 16 | 1 | 23 1/3 | 1 | 2.31 | 1.46 | ||||
| LaPoint, Dave | Cards-53 | 11 | 11 | 1 | 60 | 4 | 4 | 4.65 | 1.58 | ||
| Rucker, Dave | Cards-53 | 14 | 1 | 22 1/3 | 3 | 1.21 | 0.99 | ||||
| Stuper, Andy | Cards-53 | 4 | 3 | 17 1/3 | 1 | 2 | 8.31 | 2.19 | |||
| Sutter, Bruce | Cards-53 | 22 | 10 | 31 1/3 | 5 | 0.57 | 0.67 | ||||
| Von Ohlen, Dave | Cards-53 | 8 | 2 | 13 2/3 | 1 | 0.66 | 1.17 | ||||
| Bordi, Rich | Cubs-49 | 11 | 4 | 1 | 38 2/3 | 2 | 2 | 3.49 | 1.22 | ||
| Brusstar, Warren | Cubs-49 | 14 | 6 | 20 2/3 | 1.74 | 1.16 | |||||
| Eckersley, Dennis | Cubs-49 | 2 | 2 | 15 | 1 | 1 | 2.40 | 1.27 | |||
| Frazier, George | Cubs-49 | 16 | 25 1/3 | 2 | 7.11 | 1.89 | |||||
| Noles, Dickie | Cubs-49 | 16 | 24 1/3 | 1 | 1 | 5.18 | 1.44 | ||||
| Rainey, Chuck | Cubs-49 | 9 | 9 | 54 2/3 | 3 | 3 | 4.94 | 1.52 | |||
| Reuschel, Rick | Cubs-49 | 8 | 5 | 35 | 3 | 5.14 | 1.80 | ||||
| Ruthven, Dick | Cubs-49 | 8 | 8 | 40 | 3 | 4 | 7.20 | 1.83 | |||
| Sanderson, Scott | Cubs-49 | 10 | 10 | 1 | 1 | 69 2/3 | 6 | 1 | 2.58 | 0.95 | |
| Smith, Lee | Cubs-49 | 21 | 2 | 32 1/3 | 1 | 4 | 6.12 | 1.64 | |||
| Stoddard, Tim | Cubs-49 | 17 | 1 | 24 2/3 | 3 | 2.19 | 1.66 | ||||
| Trout, Steve | Cubs-49 | 11 | 11 | 58 2/3 | 4 | 4 | 4.45 | 1.65 | |||
| Diaz, Carlos | Dodg-53 | 7 | 7 | 7.71 | 2.14 | ||||||
| Hershiser, Orel | Dodg-53 | 10 | 10 | 3 | 2 | 73 1/3 | 7 | 2 | 1.96 | 1.09 | |
| Honeycutt, Rick | Dodg-53 | 10 | 10 | 49 2/3 | 2 | 4 | 6.16 | 1.69 | |||
| Hooton, Burt | Dodg-53 | 18 | 3 | 25 1/3 | 1 | 5.33 | 1.46 | ||||
| Howell, Ken | Dodg-53 | 14 | 2 | 19 2/3 | 3 | 1 | 2.75 | 0.92 | |||
| Niedenfuer, Tom | Dodg-53 | 16 | 9 | 18 2/3 | 4 | 3.38 | 1.77 | ||||
| Pena, Alejandro | Dodg-53 | 10 | 10 | 5 | 2 | 78 | 5 | 1 | 1.15 | 0.85 | |
| Reuss, Jerry | Dodg-53 | 14 | 19 2/3 | 1 | 2 | 5.49 | 1.53 | ||||
| Valenzuela, Fernando | Dodg-53 | 12 | 12 | 4 | 2 | 82 2/3 | 7 | 5 | 3.81 | 1.68 | |
| Welch, Bob | Dodg-53 | 11 | 11 | 1 | 80 | 2 | 3 | 2.59 | 1.28 | ||
| Zachry, Pat | Dodg-53 | 14 | 17 2/3 | 1 | 2 | 3.06 | 1.53 | ||||
| Gullickson, Bill | Expos-50 | 11 | 11 | 1 | 65 | 4 | 2 | 3.74 | 1.43 | ||
| Harris, Greg | Expos-50 | 14 | 5 | 13 | 1 | 3 | 1.38 | 1.00 | |||
| James, Bob | Expos-50 | 19 | 2 | 28 2/3 | 1 | 3.77 | 1.50 | ||||
| Lea, Charlie | Expos-50 | 10 | 10 | 1 | 1 | 70 2/3 | 5 | 2 | 3.44 | 1.22 | |
| Lucas, Gary | Expos-50 | 18 | 2 | 18 | 1 | 1 | 4.00 | 0.89 | |||
| McGaffigan, Andy | Expos-50 | 7 | 1 | 12 2/3 | 1 | 1.42 | 1.26 | ||||
| Palmer, David | Expos-50 | 9 | 9 | 55 1/3 | 3 | 4 | 4.07 | 1.57 | |||
| Reardon, Jeff | Expos-50 | 19 | 25 2/3 | 1 | 1 | 1.05 | 1.48 | ||||
| Rogers, Steve | Expos-50 | 10 | 10 | 55 1/3 | 3 | 6 | 7.48 | 1.83 | |||
| Schatzeder, Dan | Expos-50 | 12 | 32 | 1 | 1 | 2.53 | 1.06 | ||||
| Smith, Bryn | Expos-50 | 10 | 10 | 2 | 71 2/3 | 4 | 5 | 2.39 | 1.20 | ||
| Cornell, Jeff | Giants-47 | 4 | 4 2/3 | 7.71 | 2.57 | ||||||
| Davis, Mark | Giants-47 | 9 | 7 | 1 | 28 2/3 | 1 | 3 | 5.97 | 2.20 | ||
| Garrelts, Scott | Giants-47 | 9 | 1 | 24 2/3 | 1 | 6.20 | 1.58 | ||||
| Grant, Mark | Giants-47 | 1 | 1 | 4 | 1 | 6.75 | 2.75 | ||||
| Hammaker, Atlee | Giants-47 | 6 | 6 | 1 | 1 | 49 2/3 | 2 | 2 | 1.63 | 0.95 | |
| Krukow, Mike | Giants-47 | 11 | 10 | 58 2/3 | 1 | 4 | 6.14 | 1.96 | |||
| Lacey, Bob | Giants-47 | 14 | 1 | 20 1/3 | 2 | 3.10 | 1.48 | ||||
| Laskey, Bill | Giants-47 | 11 | 11 | 60 1/3 | 8 | 6.41 | 1.86 | ||||
| LaVelle, Gary | Giants-47 | 16 | 3 | 21 2/3 | 3 | 2 | 2.49 | 1.20 | |||
| Lerch, Randy | Giants-47 | 13 | 1 | 23 | 1 | 5.87 | 1.91 | ||||
| Minton, Greg | Giants-47 | 20 | 40 | 2 | 1 | 1.80 | 1.50 | ||||
| Robinson, Jeff | Giants-47 | 10 | 10 | 55 2/3 | 1 | 8 | 7.11 | 2.03 | |||
| Williams, Frank | Giants-47 | 17 | 1 | 23 | 2 | 2 | 4.70 | 1.52 | |||
| Berenyi, Bruce | Mets-45 | 8 | 8 | 2 | 51 | 3 | 2 | 3.18 | 1.31 | ||
| Darling, Ron | Mets-45 | 10 | 10 | 60 2/3 | 4 | 4 | 4.75 | 1.73 | |||
| Fernandez, Sid | Mets-45 | 8 | 8 | 1 | 1 | 51 2/3 | 4 | 2 | 2.96 | 1.34 | |
| Gaff, Brent | Mets-45 | 15 | 1 | 23 | 3 | 7.43 | 1.96 | ||||
| Gardner, Wes | Mets-45 | 11 | 10 | 7.20 | 2.10 | ||||||
| Gooden, Dwight | Mets-45 | 9 | 9 | 3 | 2 | 66 | 6 | 2 | 1.77 | 0.98 | |
| Gorman, Tom | Mets-45 | 7 | 10 2/3 | 1 | 8.44 | 2.06 | |||||
| Lynch, Ed | Mets-45 | 13 | 1 | 24 2/3 | 4.01 | 1.54 | |||||
| Orosco, Jesse | Mets-45 | 16 | 3 | 20 | 1 | 2 | 2.25 | 1.00 | |||
| Sisk, Doug | Mets-45 | 9 | 2 | 10 1/3 | 1 | 1 | 3.48 | 1.16 | |||
| Terrell, Walt | Mets-45 | 10 | 10 | 1 | 1 | 61 1/3 | 1 | 8 | 4.55 | 1.63 | |
| Booker, Greg | Padres-48 | 15 | 1 | 19 | 1 | 9.95 | 2.74 | ||||
| Chiffer, Floyd | Padres-48 | 7 | 13 2/3 | 1.98 | 1.24 | ||||||
| DeLeon, Luis | Padres-48 | 13 | 20 | 1 | 9.00 | 2.35 | |||||
| Dravecky, Dave | Padres-48 | 16 | 1 | 28 | 1 | 3.21 | 1.57 | ||||
| Gossage, Goose | Padres-48 | 20 | 2 | 29 | 3 | 2 | 3.41 | 1.34 | |||
| Harris, Greg | Padres-48 | 7 | 2 | 12 2/3 | 2 | 0.71 | 1.03 | ||||
| Hawkins, Andy | Padres-48 | 10 | 10 | 56 2/3 | 2 | 5 | 5.56 | 1.76 | |||
| Lefferts, Craig | Padres-48 | 15 | 6 | 24 2/3 | 1.09 | 1.05 | |||||
| Lollar, Tim | Padres-48 | 9 | 9 | 1 | 1 | 51 1/3 | 3 | 3 | 5.44 | 1.62 | |
| Show, Eric | Padres-48 | 10 | 10 | 53 | 2 | 5 | 6.28 | 1.70 | |||
| Thurmond, Mark | Padres-48 | 9 | 9 | 53 1/3 | 6 | 2 | 3.54 | 1.44 | |||
| Whitson, Ed | Padres-48 | 10 | 10 | 69 2/3 | 4 | 6 | 3.75 | 1.19 | |||
| Andersen, Larry | Phills-48 | 21 | 6 | 28 | 3 | 2 | 1.93 | 1.07 | |||
| Bystrom, Marty | Phills-48 | 1 | 1 | 2 1/3 | 1 | 19.29 | 3.43 | ||||
| Campbell, Bill | Phills-48 | 17 | 1 | 25 1/3 | 1 | 1 | 1.78 | 1.54 | |||
| Carlton, Steve | Phills-48 | 11 | 11 | 2 | 1 | 63 2/3 | 3 | 3 | 5.65 | 1.88 | |
| Carman, Don | Phills-48 | 9 | 1 | 9 2/3 | 1 | 5.59 | 1.76 | ||||
| Denny, John | Phills-48 | 8 | 8 | 2 | 2 | 58 1/3 | 5 | 1 | 1.85 | 0.99 | |
| Gross, Kevin | Phills-48 | 18 | 32 1/3 | 2.23 | 1.39 | ||||||
| Holland, Al | Phills-48 | 21 | 1 | 28 | 1 | 5 | 5.14 | 1.50 | |||
| Hudson, Charles | Phills-48 | 10 | 10 | 52 | 2 | 5 | 7.27 | 1.92 | |||
| Koosman, Jerry | Phills-48 | 11 | 11 | 71 1/3 | 4 | 3 | 4.04 | 1.32 | |||
| McGraw, Tug | Phills-48 | 8 | 9 2/3 | 1 | 2 | 5.59 | 1.55 | ||||
| Rawley, Shane | Phills-48 | 7 | 7 | 46 | 2 | 2 | 2.93 | 1.48 | |||
| Candelaria, John | Pirates-47 | 9 | 9 | 1 | 63 2/3 | 3 | 2 | 2.26 | 1.12 | ||
| DeLeon, Jose | Pirates-47 | 7 | 7 | 1 | 1 | 41 2/3 | 2 | 2 | 3.46 | 1.37 | |
| Guante, Cecilio | Pirates-47 | 10 | 1 | 14 1/3 | 3 | 2 | 1.88 | 1.05 | |||
| McWilliams, Larry | Pirates-47 | 10 | 10 | 70 1/3 | 4 | 2 | 2.30 | 1.49 | |||
| Rhoden, Rick | Pirates-47 | 11 | 11 | 4 | 2 | 92 | 5 | 2 | 1.47 | 0.91 | |
| Robinson, Don | Pirates-47 | 18 | 26 1/3 | 1 | 5 | 3.42 | 1.25 | ||||
| Scurry, Rod | Pirates-47 | 9 | 2 | 11 2/3 | 1 | 1 | 0.77 | 0.69 | |||
| Tekulve, Kent | Pirates-47 | 20 | 6 | 26 2/3 | 2 | 1 | 3.71 | 1.13 | |||
| Tudor, John | Pirates-47 | 10 | 10 | 62 2/3 | 4 | 4 | 3.73 | 1.37 | |||
| Tunnell, Lee | Pirates-47 | 9 | 13 2/3 | 1.98 | 1.32 | ||||||
| Winn, Jim | Pirates-47 | 4 | 9 | 1 | 5.00 | 1.44 | |||||
| Cato, Keefe | Reds-52 | 7 | 13 2/3 | 3.95 | 1.68 | ||||||
| Franco, John | Reds-52 | 14 | 4 | 19 1/3 | 3 | 3 | 3.26 | 1.19 | |||
| Hume, Tom | Reds-52 | 16 | 23 1/3 | 1 | 3.47 | 1.54 | |||||
| Lesley, Brad | Reds-52 | 6 | 12 | 2 | 9.75 | 2.42 | |||||
| McGaffigan, Andy | Reds-52 | 1 | 1 | 4 | 1 | 11.25 | 2.50 | ||||
| Owchinko, Bob | Reds-52 | 15 | 25 1/3 | 3 | 1 | 4.26 | 1.38 | ||||
| Pastore, Frank | Reds-52 | 9 | 9 | 43 | 1 | 6 | 8.79 | 2.16 | |||
| Power, Ted | Reds-52 | 26 | 6 | 25 1/3 | 1 | 5 | 7.11 | 1.86 | |||
| Price, Joe | Reds-52 | 10 | 10 | 57 | 3 | 4 | 4.26 | 1.72 | |||
| Russell, Jeff | Reds-52 | 11 | 11 | 57 | 3 | 1 | 5.53 | 1.81 | |||
| Scherrer, Bill | Reds-52 | 14 | 2 | 23 1/3 | 3.86 | 1.46 | |||||
| Soto, Mario | Reds-52 | 11 | 11 | 3 | 2 | 78 | 5 | 2 | 2.19 | 1.18 | |
| Tibbs, Jay | Reds-52 | 9 | 9 | 62 | 3 | 3 | 3.48 | 1.40 | |||
| Toliver, Fred | Reds-52 | 1 | 1 | 8 | 1 | 2.25 | 1.50 | ||||
| Willis, Carl | Reds-52 | 1 | 2 | 4.50 | 1.50 |
Replaying the 1984 season one game at a time, using Statis Pro Baseball. Plenty of baseball cards as well!
NL Pitching (6/2)
Subscribe to:
Comments (Atom)
Are you playing the game using the historical starting lineup?
ReplyDeleteHey - good question. I'm not using the starting lineups, but I am making sure they don't play more games than they did in the real 1984. I'm trying my best to keep players on their team at the point in the season they were in the real 1984, but it's not exact. For instance, I've had Jim Pressley on the Mariners the whole season instead of Darnell Coles. Or Mel Hall got injured for 50 games on the Cubs, so he'll probably overlap his time on Cleveland once he comes off the DL for Chicago.
ReplyDelete